Name (& link to document) | Product Description | Dependency | Additional information |
---|---|---|---|
SCalPhotApertureEfficiency | Photometer Aperture Efficiency | ||
SCalPhotBeamProf | Photometer Beam Profiles | arrayName | |
SCalPhotBolPar | Bolometer Parameter Table | see also the updated BoDAC spreadsheet | |
SCalPhotBsmOps | BSM Operations Table | time | |
SCalPhotBsmPos | BSM Position Table | ||
SCalPhotChanMask | Channel Mask Table | time | some updates made since document written |
SCalPhotChanGain | Channel Gain Table | additional information on JFET gains | |
SCalPhotChanNoise | Detector Noise Spectrum | biasMode, time | |
SCalPhotChanNum | Channel Number Mapping Table | ||
SCalPhotChanRelGain | Channel Relative Gains Table | see also this document | |
SCalPhotChanTimeConst | Channel Time Constants | Numbers from the updated BoDAC spreadsheet (NaN replaced with median value for array) - see also the document for the BolPar product | |
SCalPhotChanTimeOff | Channel Time Offset Table | ||
SCalPhotColorCorrAperture | Aperture Correction Product | apertureCorrectionType | |
SCalPhotColorCorrBeam | Beam corrections with spectral index and temperature | ||
SCalPhotColorCorrHfi | SPIRE-Planck HFI cross-calibration colour correction | ||
SCalPhotColorCorrK | Colour Correction Product | source type | |
SCalPhotDetAngOff | Detector Angular Offset Table | aperture | |
SCalPhotElecCross | Electrical Crosstalk Matrix | ||
SCalPhotFluxConv | Flux Conversion and Non-linearity Correction Coefficients | biasMode, time | described in Bendo et al. (2013)![]() |
SCalPhotInstModeMask | Instrument Mode Mask Table | time | |
SCalPhotLpfPar | Low Pass Filter Parameter Table | ||
SCalPhotOptCross | Optical Crosstalk Matrix | no crosstalk: cal file not used | |
SCalPhotPcalModel | PCAL Response Model | ||
SCalPhotRadialBeamCorr | Beam correction product | ||
SCalPhotRsrf | Photometer RSRF | ||
SCalTelemMask | Telemetry Mask Table | time | no unreliable telemetry (empty product) |
SCalPhotTempDriftCorr | Temperature Drift Correction Coefficients | biasMode, time |
Name (& link to document) | Product Description | Dependency | Additional information |
---|---|---|---|
SCalSpecBandEdge | Spectral Band Edges | ||
SCalSpecBeamParam | Spectrometer Beam Parameters & Point source flux conversion | res, time | |
SCalSpecBeamProf | Spectrometer Beam Profiles | arrayName | derivation described in Makiwa et al. (2013)![]() |
SCalSpecBolPar | Bolometer Parameter Table | see also the updated BoDAC spreadsheet | |
SCalSpecBolPhase | Bolometer Phase Table | time | |
SCalSpecBrightGain | Bright Mode Gain Table | time | see also Lu et al. (2014)![]() |
SCalSpecBsmOps | BSM Operations Table | time | |
SCalSpecBsmPos | BSM Position Table | ||
SCalSpecChanGain | Channel Gain Table | additional information on JFET gains | |
SCalSpecChanMask | Channel Mask Table | time | |
SCalSpecChanNum | Channel Number Mapping Table | ||
SCalSpecChanTimeConst | Channel Time Constants | ||
SCalSpecChanTimeOff | Channel Time Offset Table | ||
SCalSpecDetAngOff | Detector Angular Offset Table | aperture | |
SCalSpecElecCross | Electrical Crosstalk Matrix | no crosstalk: cal file not used | |
SCalSpecInstRsrf | Spectrometer Instrument RSRF | res, time | derivation described in Fulton et al. (2014)![]() |
SCalSpecLpfPar | Low Pass Filter Parameter Table | ||
SCalSpecNonLinCorr | Non-linearity Correction Coefficients | biasMode, time | |
SCalSpecOpdLimits | Interferogram OPD Limits | ||
SCalSpecOptCross | Optical Crosstalk Matrix | no crosstalk: cal file not used | |
SCalSpecPcalModel | PCAL Response Model | ||
SCalSpecPhaseCorrLim | Band Limits for Phase Correction | ||
SCalTelemMask | Telemetry Mask Table | time | no unreliable telemetry (empty product) |
SCalSpecSmecStepFactor | SMEC Step Factor to convert from MPD to OPD | ||
SCalSpecSmecZpd | Optical Encoder and LVDT DC at ZPD | time | |
SCalSpecTeleModel | Telescope Model Coefficients | derivation described in Hopwood et al. (2014)![]() |
|
SCalSpecTeleRsrf | Spectrometer Telescope RSRF | jiggId, res, time | derivation described in Fulton et al. (2014)![]() |
SCalSpecTempDriftCorr | Temperature Drift Correction Coefficients | biasMode, time | not actually used in the pipeline |
SCalSpecLrCorr | Empirical LR Correction for SLW | res | Introduced in spire_cal_14_0 |
SCalSpecOpdCorr | Empirical OPD Correction | Introduced in spire_cal_14_0 |
|
SCalSpecExtCorr | Empirical Extended Source Calibration Correction | Introduced in spire_cal_14_0 |
Name | Product Description | Additional information |
---|---|---|
SCalSpecFluxConv | Flux Conversion | removed in 5_0 and replaced with SCalSpecTeleRsrf |
SCalSpecInterRef | Reference Interferogram | removed in 5_0 when telescope subtraction was moved to the spectral domain |
SCalSpecNlp | Non-linear phase product | replaced with SCalSpecNonLinPhase in 5_0 |
SCalSpecNonLinPhase | Non-linear phase product | removed in 6_0 as no longer needed |
SCalSpecNomPcal | Nominal PCAL values | removed in 11_0 when bright mode calibration was updated |
SCalSpecSpatialCorr | Spatial Correction Coefficients | briefly introduced in 11_0 for semi-extended correction, but removed in 12_0 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
BSMCalibrationReport4march25.pdf | r1 | manage | 6780.2 K | 2014-04-09 - 13:35 | EdwardPolehampton | Description of Phot and Spec BSM calibration products |
![]() |
BolometerPhase_TN003266.pdf | r1 | manage | 148.5 K | 2014-04-07 - 14:14 | EdwardPolehampton | Description of the SpecBolPhase calibration product |
![]() |
ChannelNumberMappingDescription_TN003224.pdf | r1 | manage | 40.0 K | 2014-04-07 - 13:58 | EdwardPolehampton | Description of the Phot and Spec ChanNum calibration products |
![]() |
ChannelTimeOffDescription_TN003223.pdf | r1 | manage | 25.7 K | 2014-04-07 - 14:00 | EdwardPolehampton | Description of the Phot and Spec ChanTimeOff calibration products |
![]() |
Channel_Gain_Calibration_Product_TN003208.pdf | r1 | manage | 160.1 K | 2014-04-09 - 13:05 | EdwardPolehampton | Description of Phot and Spec ChanGain calibration products |
![]() |
Detector_Operation_Matrix_TN003202.pdf | r1 | manage | 47.7 K | 2014-04-09 - 13:12 | EdwardPolehampton | Description of Phot and Spec ChanMask calibration product |
![]() |
Filter_profiles_TN002962v2.pdf | r1 | manage | 5104.9 K | 2014-04-07 - 14:04 | EdwardPolehampton | Description of the PhotRsrf calibration product |
![]() |
InstrumentModeMask_TN003225.pdf | r1 | manage | 645.9 K | 2014-04-07 - 16:36 | EdwardPolehampton | Description of the PhotInstModeMask calibration product |
![]() |
LS_SPIRE_UCF_DOC_003255.pdf | r1 | manage | 312.4 K | 2014-04-09 - 13:00 | EdwardPolehampton | Description of the SpecSmecStepFactor calibration product |
![]() |
NotesOnPFM5LoadCurves_v5.pdf | r1 | manage | 251.0 K | 2014-04-07 - 16:35 | EdwardPolehampton | Notes for the Phot and Spec BolPar calibration products |
![]() |
PFM5_CalFile_v4.xls | r1 | manage | 118.0 K | 2014-04-09 - 13:25 | EdwardPolehampton | BODAC spreadsheet giving pre-launch bolometer parameters (BolPar and ChanTimeConst) |
![]() |
Photometer_Gain_Check_10October2006_v2_1.pdf | r1 | manage | 248.4 K | 2014-04-09 - 13:06 | EdwardPolehampton | Check of Phot JFET gains (ChanGain calibration product) |
![]() |
SCalSpecChanTimeConst_derivation_draft_0_2.pdf | r1 | manage | 749.7 K | 2014-04-07 - 14:16 | EdwardPolehampton | Description of the SpecChanTimeConst calibration product |
![]() |
SCal_Low_Pass_Filter_Parameters_Draft_03.pdf | r1 | manage | 747.1 K | 2014-04-07 - 14:02 | EdwardPolehampton | Description of the Phot and Spec LpfPar calibration products |
![]() |
ScalSpecNonLinCorr_V1.6_TechnicalNote.pdf | r1 | manage | 65.1 K | 2014-04-09 - 13:34 | EdwardPolehampton | Description of SpecNonLinCorr calibration product |
![]() |
SpecBandEdge_TN003259_issue3.0.pdf | r1 | manage | 686.9 K | 2014-08-11 - 13:20 | EdwardPolehampton | Description of the SpecBandEdge and SpecPhaseCorrLim products |
![]() |
SpecBrightGain_TN003265_v2.pdf | r1 | manage | 584.2 K | 2014-04-11 - 15:02 | EdwardPolehampton | Description of the SpecBrightGain calibration product |
![]() |
Spectrometer_Gain_Check_10_October.pdf | r1 | manage | 115.9 K | 2014-04-09 - 13:06 | EdwardPolehampton | Check of Spec JFET gains (ChanGain calibration product) |
![]() |
TechNote_SCalPhotChanNoise_v4.pdf | r1 | manage | 107.3 K | 2014-04-09 - 13:33 | EdwardPolehampton | Description of the PhotChanNoise calibration product |
![]() |
tempcor_calib_technote_v3.0.0.pdf | r1 | manage | 383.6 K | 2014-04-09 - 13:32 | EdwardPolehampton | Description of PhotTempDriftCorr calibration product |