Start - End | Time (min) |
Title | Presenter/Chair | Room | |
---|---|---|---|---|---|
08:15 | Shuttle from Alberto Aguilera | ||||
09:00 - 09:15 | 15 | Welcome, Goals, Logistics ![]() |
Leo Metcalfe | D001/D002 | |
10:50 - 11:10 | 20 | Coffee Break | |||
13:30 - 14:30 | 60 | Lunch | |||
16:30 - 16:50 | 20 | Coffee Break | |||
18:00 | Shuttle to Alberto Aguilera |
Start - End | Time (min) | Title | Presenter/Chair | Room | |
---|---|---|---|---|---|
08:15 | Shuttle from Alberto Aguilera | ||||
10:50 - 11:10 | 20 | Coffee Break | |||
13:30 - 14:30 | 60 | Lunch | |||
16:30 - 16:50 | 20 | Coffee Break | |||
18:00 | Shuttle to Alberto Aguilera |
Start - End | Time (min) | Title | Presenter/Chair | Room | |
---|---|---|---|---|---|
08:15 | Shuttle from Alberto Aguilera | ||||
10:50 - 11:10 | 20 | Coffee Break | |||
13:30 - 14:30 | 60 | Lunch | |||
16:30 | Shuttle to the Airport |
![]() |
Plenary session |
![]() |
Discussion |
![]() |
Presentation |
PDF Version | Click here |
---|