Page 6

Back to the main page

Parameters:

  • Ratio SLW central detector flux before background subtraction [%]:


  • Ratio SSW central detector flux before background subtraction [%]:


  • Gap in overlap region (944-1080 GHz) after background subtraction [Jy]:


  • Relative Gap in overlap region (944-1080 GHz) after background subtraction [%]:


  • raDecOffset: The offset between the commanded position and the actual reconstructed pointing, which includes any systematic BSM offset (bsmOffset), but not the APE. Included in the observation's Meta Data.
Selection parameters:
  • Skip: Observations that do not need processing with Background Subtraction, SECT or Pointing Offset Corrector.
  • Good: Observations that do not need more processing than Background Subtraction.
  • Extended: Uniformly extended emission over a region that is much larger that the spectrometer beam.
  • Semi-Extended: Extended source with spatially dependent distribution. Spectra needs application of SECT.
  • Pointing Offset: Observation needs pointing offset correction.
  • Problem: Observations with a very high value of raDecOffset, strange shaped spectra or with SLW under SSW in overlap region.
Note: The Background Subtraction applied in these observations includes the emission from all off-axis detectors except for the habitual outliers SSWE2 and SSWF2. The subtracted emission was the median of the smoothed spectra from all other off-axis detectors.

Background Subtraction Page 6

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_0 Good UZ Cha 1342257332 ... ... 75.42 80.89 0.07 24.53 0.9 ... Test comment
6_1 Skip hcg 68b-1 1342257333 ... ... 106.36678 12.04492 0.20493661 59.08339 1.1683561 ... Skip? Very faint
6_2 Good IRAS 22036+5306 1342257338 ... ... 19.785023 5.836719 -0.09275775 -1.9216973 0.8644868 ...  
6_7 Semi-Extended hcg 100a-1 1342257343 ... ... -3.7280636 6.0945516 0.22884053 24.07557 0.39041638 ...  
6_8 Skip hcg 96n-1 1342257344 ... ... 8.663771 23.847313 0.8131562 76.578705 0.21513559 ... And SECT
6_9 Skip hcg 96c-1 1342257345 ... ... 25.719002 26.417912 0.25235286 52.287624 0.42534268 ...  
6_10 Semi-Extended NGC7591 1342257346 ... ... 7.55665 5.1213784 0.74166054 24.332708 1.3451161 ...  
6_15 Semi-Extended NGC 7293 1342257353 ... ... 31.27228 42.6928 0.105179876 44.781403 0.15675148 No PACS photometry available  
6_16 Good SD.v1.70 1342257910 ... ... 105.963036 116.25117 -0.47924596 167.43631 0.78557235 ... SLW under SSW overlap region
6_17 Good SD.v1.133 1342257911 ... ... 119.5728 108.096245 -0.16394027 100.46583 1.3126764 No PACS photometry available SLW under SSW overlap region

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_18 Good HATLAS-SGP-D-328 1342257912 ... ... 164.9117 119.80453 0.063634865 42.41421 0.84416026 No PACS photometry available  
6_23 Good HeLMS45 1342257925 ... ... 177.77023 70.710884 -0.04635922 8.322193 0.6584235 ... SLW under SSW overlap region
6_28 Good HATLAS-SGP-E-165 1342257930 ... ... 166.263 134.26686 -0.016353754 19.302582 0.233027 ... Test comment
6_29 Good SB.v1.143 1342257931 ... ... 192.6856 129.60718 -0.021194795 28.231367 0.20324853 No PACS photometry available Test comment
6_32 Good FTS-BOOTES-3-1 1342257936 ... ... 143.505 -23.405218 -0.09203806 14.255689 0.6091464 No PACS photometry available  
6_33 Good FTS-BOOTES-4-1 1342257937 ... ... 124.69541 143.91711 0.0055783647 46.9631 0.75632596 No PACS photometry available  
6_36 Problem FTS-XMM-01-1-1 1342258698 ... ... 52.36967 12.563269 -0.30585435 133.86807 0.5164871 ... SLW under SSW overlap region
6_37 Problem FTS-XMM-02-1 1342258699 ... ... 69.564995 7.407528 -0.18625933 62.57709 0.546948 No PACS photometry available SLW under SSW overlap region
6_38 Good FTS-DAN-02-1 1342258701 ... ... 15.733787 6.630103 0.0405357 52.847694 0.30037093 No PACS photometry available Very faint
6_39 Good FTS-DAN-1-1 1342258702 ... ... 7.2682767 -12.065744 0.02005803 68.962494 0.44146785 No PACS photometry available Very faint

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_40 Good HeLMS44 1342259064 ... ... -9.961613 -15.943454 -0.021901252 -3.1852522 0.32028455 ...  
6_41 Semi-Extended SAGE051024.1-701406.5 1342259065 ... ... -5.0965357 6.442714 0.49261075 25.349024 0.5196477 No PACS photometry available  
6_42 Semi-Extended ngc604gmc2 1342259067 ... ... 16.896622 19.244745 2.3051155 46.431473 1.4502826 ...  
6_43 Good FTS-FLS-01-1 1342259071 ... ... 8.403259 -7.4751363 0.047536317 29.889029 1.0029587 No PACS photometry available  
6_44 Semi-Extended hcg 79a-1 1342259072 ... ... -15.279937 5.4210987 0.16836478 36.618538 0.41791815 ...  
6_45 Good FTS-BOOTES-02-1 1342259073 ... ... 56.61203 -27.04369 0.072283834 44.987324 0.1586184 No PACS photometry available  
6_48 Problem w0010+3236 1342259572 ... ... 3.6785984 -22.060755 -0.37786075 97.9641 0.46279594 ... SLW under SSW overlap region
6_49 Good Cloverleaf 1342259573 ... ... -10.810075 8.435061 -0.20150317 -58.03243 0.6815482 No PACS photometry available SLW under SSW overlap region
6_50 Good 2355-106 1342259581 ... ... -43.36692 -31.713968 0.034610163 16.753801 0.7845151 No PACS photometry available Test comment
6_51 Good FTS-CDFS-01-1 1342259582 ... ... 140.62567 -53.876995 0.10899854 40.934456 0.44740665 No PACS photometry available Test comment

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_52 Good FTS-CDFS-02-1 1342259583 ... ... 87.19291 -23.894321 0.01542396 24.729843 0.31545568 No PACS photometry available Test comment
6_53 Good FTS-CDFS-04-1 1342259584 ... ... 4.3788357 -7.6441693 0.010056193 12.953868 0.5752046 No PACS photometry available Test comment
6_60 Semi-Extended CB232-SMM 1342259593 ... ... 42.18 27.42 2.47 32.34 2.05 ... Test comment
6_61 Extended CB246-SMM2 1342259594 ... ... 58.73 63.91 1.35 47.17 0.82 No PACS photometry available Test comment
6_62 Extended CB246-SMM1 1342259595 ... ... 63.36 74.97 1.24 54.66 0.31 No PACS photometry available Test comment
6_63 Extended L1155C 1342259596 ... ... 77.39 83.76 0.55 44.97 0.79 ... Test comment
6_64 Semi-Extended CB243-SMM1 1342262821 ... ... 21.38 26.87 2.67 35.25 0.89 ... Test comment
6_65 Good V2508 Oph 1342262823 ... ... 85.5 54.52 -0.64 -229.63 0.82 ... Test comment
6_66 Good DoAr 28-1 1342262824 ... ... 127.8 64.24 -0.59 93.75 0.19 ... Test comment
6_67 Good DoAr 16-1 1342262825 ... ... 145.97 82.39 -0.56 58.76 0.33 ... Test comment

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_68 Good IRS63 1342262826 ... ... 50.97 27.43 1.25 12.21 0.28 ... Test comment
6_69 Good IRS 60 1342262827 ... ... 148.16 81.84 -0.51 57.98 0.57 ... Test comment
6_70 Good ROX 44 1342262828 ... ... 100.48 43.71 -0.65 446.75 0.68 ...  
6_71 Good ROX 43A1 1342262829 ... ... 178.66 99.72 -0.61 54.58 0.55 ...  
6_72 Good ROX 42C 1342262830 ... ... 173.87 101.12 -0.88 55.24 0.08 ...  
6_73 Good 16293-2424 1342262831 ... ... 111.54 88.61 -1.23 141.36 0.66 ...  
6_74 Extended L1689SNO2 1342262832 ... ... 77.97 72.37 3.43 40.34 0.53 ... Test comment
6_75 Good 16289-2457 1342262833 ... ... 142.99 103.91 -1.1 69.87 0.05 ... Test comment
6_76 Semi-Extended WSB60 1342262834 ... ... 131.25 81.11 -3.27 142.77 0.71 ...  
6_77 Good GY344 1342262835 ... ... 96.14 79.65 0.61 31.88 0.37 ... Test comment

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_78 Good IRS51 1342262836 ... ... 98.72 81.68 -0.91 -45.66 0.39 ... Test comment
6_79 Good GY235 1342262837 ... ... 103.74 88.82 -1.8 -392.76 0.37 ...  
6_80 Good GY314 1342262838 ... ... 114.12 79.3 -1.59 145.6 0.55 ... SLW under SSW in overlap region
6_81 Good IRS49 1342262839 ... ... 115.26 94.17 -1.82 99.36 0.37 ... SLW under SSW overlap region
6_82 Semi-Extended IRS48 1342262840 ... ... 98.83 58.4 -0.41 -38.75 0.11 ...  
6_83 Semi-Extended IRS47 1342262841 ... ... 61.87 47.67 13.72 49.01 0.39 ...  
6_84 Good GY284 1342262842 ... ... 132.1 101.68 -1 33.89 0.51 ... Skip. No need for BS
6_85 Extended SR9 1342262843 ... ... 125.54 95.99 -0.98 72.31 0.66 ... SLW under SSW in overlap region
6_86 Semi-Extended SR21 1342262844 ... ... 84.54 39.86 -2.37 -103.97 0.39 ... SLW under SSW overlap region
6_87 Good WL2 1342262845 ... ... 128.24 85.07 -3.16 74.18 0.89 ... SLW under SSW overlap region

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_88 Extended GSS39 1342262846 ... ... 103.64 76.64 -3.03 193.04 0.28 ... SLW under SSW overlap region
6_89 Extended GSS31 1342262847 ... ... 101.67 89.3 -0.41 -21.67 0.51 ...  
6_90 Extended DoAr 24 1342262848 ... ... 109.03 93.09 -0.49 35.4 0.27 ...  
6_91 Semi-Extended DoAr 21 1342262849 ... ... 107.64 90.6 -2.15 155.67 0.1 ... SLW under SSW overlap region after BS
6_92 Good 16201-2410 1342262850 ... ... 100 72.82 -0.2 -34.26 0.57 ... Test comment
6_93 Good DoAr 25 1342262851 ... ... 77.4 57.8 -1 -57.63 0.66 ... SLW under SSW overlap region after BS
6_94 Problem 16220-2452 1342262852 ... ... 129.76 80.53 -0.77 100.46 0.23 ... SLW under SSW overlap region after BS
6_95 Problem 16225-2607 1342262853 ... ... 26.87 77.32 -0.72 81.58 0.43 ... SLW under SSW overlap region after BS
6_100 Good SMMJ02399-0136 1342262900 ... ... 113.968315 109.18652 -0.12097632 101.744 1.4362217 ...  
6_101 Good S3MC00541 -7319 1342262902 ... ... 189.35138 -138.80838 0.25353408 23.555132 0.27454996 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_102 Good IRAS05011-6815 1342262903 ... ... -68.82326 -17.895037 0.34611872 15.731057 0.6294491 No PACS photometry available  
6_103 Semi-Extended ST01 1342262910 ... ... 5.2585206 9.586713 0.9900248 20.896233 0.6589296 No PACS photometry available  
6_108 Skip SPT_0512-59 1342265811 ... ... 61.138954 69.33046 -0.26603335 -39.4953 0.3332918 ... SLW under SSW overlap region after BS
6_109 Skip SPT_0551-50-1 1342265812 ... ... 71.01043 80.76213 -0.119180195 -23.017113 0.2750672 ... SLW under SSW overlap region after BS
6_110 Good GG Tau 1342265813 ... ... 11.77 8.1 -0.24 -3.47 0.17 ...  
6_111 Good DM Tau 1342265814 ... ... 53.86 45.99 -0.19 -24.56 0.39 ... Test comment
6_112 Good CI Tau 1342265815 ... ... 42.4 32.88 -0.05 -2.21 0.45 ...  
6_113 Good F04297+2246A 1342265816 ... ... 85.07 78.53 0.03 7.06 0.67 ...  
6_114 Good DN Tau 1342265817 ... ... 56.78 50.73 -0.04 -5.63 0.41 ...  
6_115 Good AA Tau 1342265818 ... ... 45.46 41.21 -0.06 -5.6 0.64 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_116 Good GK Tau 1342265819 ... ... 74.79 76.81 0.18 25.63 0.23 ...  
6_117 Semi-Extended Haro 6-13 1342265820 ... ... 53.8 34.02 1.01 21.28 0.37 ...  
6_118 Good HK Tau 1342265821 ... ... 77.12 48.53 0.09 7.15 0.05 ...  
6_119 Good FX Tau 1342265822 ... ... 96.44 76.92 -0.12 14.72 0.43 ...  
6_120 Good FT Tau 1342265823 ... ... 57.86 46.74 0.31 20.89 0.4 ...  
6_121 Good IP Tau 1342265824 ... ... 80.11 70.15 -0.1 -46.21 0.28 ...  
6_122 Good V892 Tau 1342265825 ... ... 45.69 21.02 0.08 1.27 0.18 ... Test comment
6_123 Good 04154+2823 1342265826 ... ... 77.41 62.61 -0.04 -4.35 0.05 ... Test comment
6_126 Good Cygnus A 1342265829 ... ... 60.81 49.6 -0.05 -10.71 0.17 ... Test comment
6_127 Good Cygnus A 1342265830 ... ... 61 51.67 0.04 7.02 0.27 ... Test comment

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_128 Good Cygnus A 1342265831 ... ... 56.03 50.26 -0.04 -6.59 0.33 ... Test comment
6_129 Good mmj0107 1342265843 ... ... 33.19234 45.390636 -0.004796717 3.9170082 0.3597236 No PACS photometry available Test comment
6_132 Good LkCa 15 1342265848 ... ... 8.09 12.31 0.02 0.93 0.76 ... Test comment
6_133 Good DL Tau 1342265849 ... ... 23.23 21.05 0.1 4.72 0.31 ... Test comment
6_134 Good ZZ Tau IRS 1342265850 ... ... 35.33 28.45 0.62 20.82 0.82 ... Test comment
6_135 Good FV Tau 1342265851 ... ... 82.89 70.46 0.21 22.89 0.39 ... Test comment
6_136 Good DG Tau 1342265852 ... ... 39.53 18.25 0.26 3.32 0.69 ... Test comment
6_137 Good 04260+2642 1342265853 ... ... 54.74 40.89 -0.01 -1.08 0.02 ... Test comment
6_138 Good DH Tau 1342265854 ... ... 56.77 54.31 -0.02 -4.29 0.25 ... Test comment
6_139 Good IQ Tau 1342265855 ... ... 32.32 35.16 -0.09 -10.1 0.52 ... Test comment

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_140 Good DK Tau 1342265856 ... ... 49.75 41.97 0.02 2.87 0.6 ... Test comment
6_141 Good UZ Tau 1342265857 ... ... 41.03 27.45 0.02 1.28 0.42 ... Test comment
6_142 Semi-Extended IC 2087 IR 1342265858 ... ... 53.5 35.88 1.8 24.35 0.62 ... Test comment
6_143 Good DO Tau 1342265859 ... ... 59.33 33.15 0.37 15.38 0.62 ... Test comment
6_146 Problem MACS2043 1342270030 ... ... 55.44888 101.05897 -0.50813234 144.07062 1.2006016 ... SLW under SSW overlap region
6_149 Good AFGL 5379 1342268287 ... ... 64.40564 21.517124 0.34213537 3.6700099 1.1037892 ...  
6_152 Good SAGE052202.7-674702.1 1342268290 ... ... 35.98159 18.538874 -0.078325234 -2.4947455 0.31930894 No PACS photometry available  
6_153 Semi-Extended hcg 31ac-1 1342268291 ... ... -62.117744 21.670334 0.09796392 24.360998 0.5090758 ... Skip. Calibration target
6_160 Good IRAS 19067+0811 1342268308 ... ... 102.47659 92.2262 -0.45525363 105.50721 0.44370425 ...  
6_161 Good OH30.7+0.4 1342268309 ... ... 98.74687 89.19852 1.5965613 68.34044 0.2583453 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
6_162 Good OH21.5+0.5 1342268311 ... ... 104.097755 87.43082 -0.15066612 86.63144 0.6403674 ...  
6_163 Semi-Extended IRAS20038-2722 1342268314 ... ... -26.807535 15.755259 0.024591751 7.916641 0.34800136 ...  
6_164 Semi-Extended IRAS19411-1416 1342268315 ... ... -29.51111 28.35847 0.2799298 55.174675 0.08943675 No PACS photometry available  
6_165 Extended OH 30.1-0.7 1342268316 ... ... 102.0141 73.50656 -1.5484785 82.78182 0.5251636 ...  
6_166 Extended IRAS 18488-0107 1342268317 ... ... 92.40561 82.51342 0.46668428 56.391953 0.45200154 ...  
6_167 Extended OH32.8-0.3 1342268318 ... ... 110.80892 87.38169 -3.2163265 128.84715 0.28208467 ...  
6_168 Semi-Extended OH127.8+0.0 1342268319 ... ... 70.80212 28.375103 0.14751604 10.7804165 1.2068274 ...  

Back to the main page

-- Laura Susana Alvarez Mera - 2015-11-27

Comments

Edit | Attach | Watch | Print version | History: r23 < r22 < r21 < r20 < r19 | Backlinks | Raw View | Raw edit | More topic actions
Topic revision: r23 - 2017-09-13 - IvanV
 
This site is powered by the TWiki collaboration platform Powered by Perl