Page 2

Back to the main page

Parameters:

  • Ratio SLW central detector flux before background subtraction [%]:


  • Ratio SSW central detector flux before background subtraction [%]:


  • Gap in overlap region (944-1080 GHz) [Jy] after background subtraction:


  • Relative Gap in overlap region (944-1080 GHz) [%] after background subtraction:


  • raDecOffset: The offset between the commanded position and the actual reconstructed pointing, which includes any systematic BSM offset (bsmOffset), but not the APE. Included in the observation's Meta Data.
Selection parameters:
  • Skip: Observations that do not need processing with Background Subtraction, SECT or Pointing Offset Corrector.
  • Good: Observations that do not need more processing than Background Subtraction.
  • Extended: Uniformly extended emission over a region that is much larger that the spectrometer beam.
  • Semi-Extended: Extended source with spatially dependent distribution. Spectra needs application of SECT.
  • Pointing Offset: Observation needs pointing offset correction.
  • Problem: Observations with a very high value of raDecOffset, strange shaped spectra or with SLW under SSW in overlap region.

Note: The Background Subtraction applied in these observations includes the emission from all off-axis detectors except for the habitual outliers SSWE2 and SSWF2. The subtracted emission was the median of the smoothed spectra from all other off-axis detectors.



Background Subtraction Page 2

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_0 Extended L1157-B1 1342202266 ... ... 80.6228 52.194077 0.67501014 70.23209 2.4033222 ...  
2_1 Semi-Extended ESO 173-G015 1342202268 ... ... 19.31463 5.5307217 1.8351085 12.594162 2.1885147 ...  
2_2 Extended RCW 71 1342202269 ... ... 122.18355 111.29003 -4.1372485 79.75828 1.4961032 ...  
2_3 Extended Iras12474-6119 1342202270 ... ... 66.28501 39.225483 7.3606334 47.91132 0.9383 ...  
2_4 Extended RCW 71off 1342202271 ... ... 94.91627 96.06109 0.8465995 87.72728 2.1443002 ... off position, should be extended.
2_5 Good HD100546 1342202273 ... ... 12.359422 3.098961 -0.060451522 -0.44318944 2.7532308 ...  
2_6 Semi-Extended NGC1365-NE 1342204020 ... ... 3.913112 3.1218798 7.833211 27.115398 1.9615101 ...  
2_7 Semi-Extended NGC1365-SW 1342204021 ... ... 6.8398104 7.1195073 12.334552 48.54887 1.6897646 ...  
2_8 Extended Crab SP1 1342204022 ... ... 93.16684 83.969864 -0.21552216 53.499313 1.3068813 ...  
2_10 Semi-Extended NGC1056 1342204024 ... ... 28.102219 5.1240025 0.5053024 35.81696 3.7463636 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_11 Semi-Extended NGC2146-nuc 1342204025 ... ... 6.8421226 5.1428614 6.8624153 32.633583 1.6700932 ...  
2_12 Extended IC59-S1 1342204027 ... ... 74.04597 61.135406 0.70187724 98.93288 0.66948867 ...  
2_13 Extended IC59-S2 1342204028 ... ... 75.261505 75.124306 0.43298468 102.60738 0.9506626 ...  
2_14 Extended IC59-S3 1342204029 ... ... 66.43737 67.81327 1.02646 76.15146 1.0002543 ...  
2_15 Extended IC59-S4 1342204030 ... ... 74.30669 65.67247 -0.103677206 78.25892 0.689403 ...  
2_16 Extended IC59-S5 1342204031 ... ... 65.09688 75.88843 0.91057414 97.37828 1.1900443 ...  
2_17 Extended Tycho SP1 1342204032 ... ... 107.42158 101.065605 -0.17633806 103.86988 1.0594952 ...  
2_18 Extended CasA FTS NW-1 1342204033 ... ... 86.19621 75.4948 0.71043724 53.764942 4.712361 ...  
2_19 Extended Cas A FTS north-1 1342204034 ... ... 96.459015 97.26718 0.3065121 106.148415 4.8595195 ...  
2_20 Semi-Extended cen a 1342204037 ... ... 19.626398 15.358896 4.7728443 24.271873 2.462312 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_22 Semi-Extended IRAS_18089 1342204879 ... ... 13.964945 8.731469 150.74411 27.7894 2.796365 ...  
2_23 Extended EL29_int 1342204896 ... ... 98.996796 97.8773 0.38898018 88.22125 2.7444618 ...  
2_24 Extended EL29_off 1342204897 ... ... 84.786064 82.85199 3.9395847 53.93872 3.8048358 ...  
2_25 Semi-Extended IRAS16293_int 1342204899 ... ... 62.543556 112.355835 15.692579 71.3072 3.4192853 ...  
2_26 Extended IRAS16293_off 1342204900 ... ... 99.19268 97.97545 -0.5422663 96.201546 2.7738898 ...  
2_27 Extended rcw82off2 1342204901 ... ... 107.1625 100.18921 -1.3883275 94.620834 2.05331 ...  
2_28 Extended rcw82pdr 1342204902 ... ... 104.70175 99.320625 -1.7769649 99.88201 2.1327448 ...  
2_29 Extended rcw82irs2 1342204903 ... ... 101.47994 102.34137 0.6420237 92.81218 2.0776181 ...  
2_30 Extended rcw82rhII 1342204904 ... ... 99.64257 96.664474 0.8102145 96.195724 1.5504473 ...  
2_31 Extended rcw82irs6 1342204905 ... ... 95.89195 86.239174 2.1947749 82.55925 2.9367118 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_32 Extended rcw82irs5 1342204906 ... ... 85.63909 75.89826 4.028212 57.24578 2.3867645 ...  
2_33 Extended rcw82irs3 1342204907 ... ... 87.31872 76.29803 1.0069442 25.312761 2.8872654 ...  
2_34 Extended rcw82irs4 1342204908 ... ... 100.20722 89.891266 -2.5604594 109.51384 2.9585168 ...  
2_35 Extended rcw82irs1 1342204909 ... ... 58.774837 48.493637 14.6092825 44.25383 3.0981688 ...  
2_36 Extended rcw82off 1342204910 ... ... 112.645546 100.8641 -0.94953114 89.92973 1.4115989 ...  
2_37 Semi-Extended rcw79c4 1342204911 ... ... 20.696125 20.549202 54.4309 42.79973 2.9442136 ...  
2_38 Extended rcw79c6 1342204912 ... ... 66.57506 41.885044 4.9527144 39.54864 2.5094156 ...  
2_39 Extended rcw79rHII 1342204913 ... ... 102.137375 96.62667 -1.038658 85.510605 3.672703 ...  
2_40 Extended rcw79c2 1342204914 ... ... 43.94681 45.34018 26.116463 55.204865 2.0801034 ...  
2_41 Semi-Extended rcw79maser 1342204915 ... ... 42.847286 22.813005 16.072886 22.158968 1.4589027 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended caibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_42 Extended rcw79pdr 1342204916 ... ... 87.91078 90.726944 3.5959535 67.20309 3.2228699 ...  
2_43 Extended rcw79off 1342204917 ... ... 102.14006 96.47732 -0.44231167 97.69703 1.762056 ...  
2_44 Extended rcw79c5 1342204918 ... ... 49.96023 47.622982 12.642221 56.693024 2.0872428 ...  
2_45 Extended s241off 1342204923 ... ... 86.11667 80.78009 1.3505929 61.708355 0.3747664 ...  
2_46 Semi-Extended IRAS06006+3015 1342204924 ... ... 24.85104 11.877587 13.582518 26.579859 0.4686308 ...  
2_47 Extended s241irs1 1342204925 ... ... 64.39556 48.91194 4.1466527 40.093903 0.5157701 ...  
2_48 Extended Sh241rHII 1342204926 ... ... 107.355576 93.57368 -1.9985863 116.035446 0.15836823 ...  
2_50 Extended 02532+6028 1342204928 ... ... 94.12762 89.78669 1.5670623 79.97912 3.0156634 ...  
2_51 Extended a4029rHII 1342204929 ... ... 93.6584 86.626595 0.11334767 123.12027 3.5113518 ...  
2_52 Extended 02570+6028 1342204930 ... ... 28.568707 32.826588 12.38842 51.83206 2.9955525 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_53 Semi-Extended a4029irs1 1342204931 ... ... 15.056638 14.147803 67.41903 40.12212 3.1044474 ...  
2_54 Extended a4029off 1342204932 ... ... 91.702896 97.561195 0.42231178 80.87719 2.9735382 ... Dark field
2_55 Extended a4029b 1342204933 ... ... 83.846794 85.604095 1.7671503 76.61899 1.9024086 ...  
2_59 Semi-Extended m82 1342208389 ... ... 5.3327436 6.2598867 47.92056 41.30714 1.9900424 ...  
2_60 Semi-Extended NGC4051 1342209276 ... ... -18.367453 5.4125032 0.07270142 12.66343 3.88928 ...  
2_61 Semi-Extended NGC3982 1342209277 ... ... -25.619698 1.240205 1.2156351 54.495068 1.8541324 ...  
2_62 Good UGC05101 1342209278 ... ... -16.776222 -2.4405284 0.014243917 0.42750585 2.2993803 ...  
2_63 Semi-Extended AFGL_2591 1342209279 ... ... 32.803104 14.532658 212.04405 36.363865 3.6122043 ...  
2_64 Semi-Extended NGC7582 1342209280 ... ... -2.178747 3.8071132 1.9497321 19.631977 3.367469 ... No need for BS
2_65 Semi-Extended NGC3227 1342209281 ... ... -17.000498 0.21212235 0.80602235 34.17531 5.2013583 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_66 Skip Hartley 2 1342209282 ... ... 6.9172173 -28.460648 0.13843544 51.84042 198.9412 No PACS photometry available comet
2_67 Good Mrk 273 1342209850 ... ... 6.0492973 2.0053115 -0.13241036 -8.700471 2.8097951 ... SLW under SSW overlap region
2_68 Semi-Extended m81 1342209851 ... ... 68.776855 62.538876 -0.0844448 46.933865 2.9728992 ...  
2_69 Semi-Extended ngc4151 1342209852 ... ... 29.00455 21.639652 0.02289418 40.470524 4.0909348 ...  
2_70 Good Arp193 1342209853 ... ... -5.7540975 0.6828705 0.07639114 2.1749966 1.9510375 ...  
2_74 Semi-Extended NGC_7129_IRS 1342209857 ... ... 10.634541 4.7822204 12.587564 13.224893 2.205591 No PACS photometry available Test comment
2_75 Skip Mrk 231 1342210493 ... ... 2.9012632 0.9777294 0.014702103 0.5894992 2.300593 ... Skip. No need for BS
2_78 Semi-Extended NGC253 1342210847 ... ... 7.9206066 3.5012078 32.87941 20.442966 2.9859083 No PACS photometry available  
2_79 Semi-Extended NGC4388 1342210849 ... ... -3.3934014 0.6419133 0.9976157 42.989212 2.3071842 ... Test comment
2_81 Semi-Extended HBC 722-1 1342210857 ... ... 45.450672 52.501617 18.188665 62.54739 1.5512435 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_83 Skip ESO 320-G030 1342210861 ... ... -2.7881732 1.246923 0.06527146 0.88521606 1.0506804 ... Skip. No need for BS
2_84 Good TW Hya 1342210862 ... ... -1.9656137 -0.2674637 -0.1543875 -2.0884953 1.8586757 No PACS photometry available Test comment
2_85 Semi-Extended IC1623 1342212314 ... ... 9.00036 0.39676338 0.9288226 27.346376 4.5252957 No PACS photometry available Test comment
2_86 Problem ngc205-copeak 1342212315 ... ... 98.22448 71.30324 -0.27048087 132.44643 0.7396378 No PACS photometry available Test comment
2_87 Good Mrk331 1342212316 ... ... 15.498996 2.959248 0.2525259 7.7342687 3.7844617 ...  
2_88 Semi-Extended NGC7771 1342212317 ... ... 12.105262 3.6312857 1.2380923 15.082481 3.7327738 No PACS photometry available  
2_89 Semi-Extended NGC_7538_IRS1 1342212318 ... ... 20.047338 17.075989 404.27573 42.490917 2.474098 ...  
2_90 Extended S140 1342212319 ... ... 37.219364 36.07245 574.91504 61.006584 3.3651917 No PACS photometry available  
2_94 Problem Callisto 1342212340 ... ... 5.7766995 2.5476077 -2.6135085 -2.2826123 23.838299 No PACS photometry available SLW under SSW overlap region. Shape
2_96 Good IRAS13120-5453 1342212342 ... ... 14.391601 3.7130637 0.018185765 0.24563462 1.6221735 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_97 Semi-Extended NGC5135 1342212344 ... ... 7.4366302 3.0021389 0.46197715 7.786348 1.7452608 ... Check if it needs SECT
2_98 Skip CGCG049-057 1342212346 ... ... 1.9643139 1.1588145 -0.25122306 -4.9276843 2.0664396 ... Skip. No need for BS
2_99 Semi-Extended NGC6052 1342212347 ... ... -5.9873667 1.2546648 0.67739254 34.43371 0.49484807 ...  
2_100 Semi-Extended NGC1333_IRAS2A 1342213372 ... ... 16.911997 6.3592 15.721236 14.503039 0.3062749 ...  
2_101 Extended N1333-IRAS4_int 1342213374 ... ... 63.231377 101.0286 1.6359935 59.58106 1.2770317 ... Test comment
2_102 Extended N1333-IRAS4_off 1342213375 ... ... 99.44536 138.84987 -0.8304448 125.43166 1.1989038 ... Test comment
2_103 Semi-Extended MCG+12-02-001 1342213377 ... ... 26.115816 8.241974 0.9286302 25.308754 1.761571 ... Test comment
2_104 Semi-Extended TOL1238-364 1342213381 ... ... 7.8916845 8.366536 0.67185557 42.57652 3.3215277 ...  
2_106 Semi-Extended MCG-03-04-014 1342213442 ... ... -7.234976 -1.0393412 -0.04459771 -2.2100048 0.9748492 ... Check extended calibrated spectra
2_107 Good CGCG436-030 1342213443 ... ... 5.743584 1.0945587 0.15530664 12.673517 2.520121 No PACS photometry available  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_108 Semi-Extended ngc1068 1342213445 ... ... 10.596542 10.613633 17.220865 51.281048 1.2233711 ...  
2_110 Semi-Extended G327 1342214815 ... ... 164.45328 135.9421 -136.91931 56.255905 2.9267232 ...  
2_111 Semi-Extended Iras16132spectro-1 1342214816 ... ... 41.444973 35.310276 59.04099 45.47724 2.5798633 ...  
2_112 Semi-Extended Iras16132maser2-1 1342214817 ... ... 52.475468 35.47596 17.611988 27.47268 2.0413637 ...  
2_113 Pointing Offset Iras16132maser 1342214818 ... ... 54.133663 42.335827 19.663465 33.903122 2.5099263 ...  
2_114 Extended Iras16132cond0spectro-1 1342214819 ... ... 61.5178 51.071346 19.874372 42.592667 1.7229005 ...  
2_115 Extended Iras16132cond1-1 1342214820 ... ... 60.942932 46.131313 22.34536 43.69099 2.3495467 ...  
2_116 Good HD 142527 1342214821 ... ... 7.29017 3.1681123 0.55809057 2.3148494 3.4052114 ...  
2_117 Good RCW120-58-1 1342214822 ... ... 83.08419 65.35932 4.061347 30.952587 1.160346 ...  
2_118 Good RCW120-cond5bis-1 1342214823 ... ... 89.07334 71.936615 2.4218173 34.419174 2.038284 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_119 Good RCW120-76-1 1342214824 ... ... 87.5351 67.775856 0.004720563 3.8259783 2.876827 ...  
2_120 Good RCW120-38 1342214825 ... ... 50.16057 34.38543 26.457134 26.587837 0.9810827 ...  
2_121 Good RCW120-105-1 1342214826 ... ... 80.89015 59.072975 3.4564989 31.122385 3.2376523 ...  
2_122 Good NGC6334_int 1342214828 ... ... 92.85142 104.68491 19.878841 44.2413 3.0060282 ...  
2_123 Extended NGC6334_off 1342214829 ... ... 93.329 104.15721 8.340372 81.46289 2.8513894 ...  
2_124 Skip HD 144432 1342214830 ... ... 12.178576 8.767919 -0.16356702 -21.395918 4.263542 No PACS photometry available SLW under SSW in overlap region
2_125 Good NGC6240 1342214831 ... ... 1.4906688 2.0754073 0.28626475 9.079917 3.2350943 ...  
2_126 Semi-Extended RCW120-cond1-new 1342214838 ... ... 66.62411 83.55708 32.49248 60.536427 1.4743202 ...  
2_127 Good RCW120-cond5-1 1342214839 ... ... 68.93874 58.84271 7.0083294 39.515316 0.74925417 ...  
2_128 Good RCW120-cond8-1 1342214840 ... ... 74.40445 67.50693 5.4010572 35.49834 1.3338315 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_129 Semi-Extended Sgr B2 (N) 1342214843 ... ... 37.618164 21.925064 1396.1437 27.85138 1.8818063 No PACS photometry available Test comment
2_130 Semi-Extended SgrB2M 1342214844 ... ... 55.84025 16.592173 813.4759 16.126122 1.9522936 No PACS photometry available  
2_131 Good SgrAst 1342214845 ... ... 103.95393 129.3343 7.007519 45.203793 2.1315053 No PACS photometry available  
2_132 Semi-Extended OMC2_FIR4 1342214847 ... ... 38.41189 33.227184 263.9173 50.901207 1.5642797 No PACS photometry available  
2_133 Semi-Extended Orion_S 1342214848 ... ... 17.284603 21.935404 1796.9667 50.630226 0.4703106 No PACS photometry available  
2_134 Extended IRAx04191_int 1342214851 ... ... 96.704384 99.13193 0.051832683 90.52432 2.5808911 ... Faint source?
2_135 Extended IRAx04191_off 1342214852 ... ... 71.86903 39.761738 -0.04321659 88.58609 2.034185 ... Dark field?
2_136 Semi-Extended T Tau 1342214853 ... ... 32.918102 16.296913 5.6774364 29.523022 3.6779075 ...  
2_137 Extended L1489-IRS_int 1342214855 ... ... 74.716064 91.95803 0.8004529 57.534245 1.8070341 ... Very faint source?
2_138 Extended L1489-IRS_off 1342214856 ... ... 24.326021 21.333656 -0.04050146 95.547165 2.3483872 ... Dark field?

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_139 Good RY Tau 1342214857 ... ... 18.682066 5.544604 0.16976129 4.3614073 4.4453154 No PACS photometry available Test comment
2_141 Good HD 104237 1342216876 ... ... -22.137964 5.121978 -0.18700293 -11.0818815 3.005327 No PACS photometry available  
2_142 Semi-Extended HD 97048 1342216877 ... ... 12.127604 5.1892433 1.4026507 4.7445087 3.456316 ... Test comment
2_143 Extended MonR2 1342216878 ... ... 60.75825 71.30624 141.80765 51.79852 3.6418252 No PACS photometry available  
2_144 Semi-Extended Orion KL 1342216879 ... ... 17.386873 17.270716 2570.5972 42.051758 1.1799055 No PACS photometry available  
2_145 Semi-Extended NGC_2071 1342216883 ... ... 17.732042 7.307479 139.535 37.717518 1.8779052 ...  
2_146 Problem Rosette-1-1 1342216884 ... ... 108.24569 87.28471 -0.37242186 104.76812 1.1171858 No PACS photometry available SLW under SSW overlap region after BS. Very faint?
2_147 Good IC443C 1342216885 ... ... 44.811108 67.094345 0.6963624 58.22422 1.9370904 No PACS photometry available Test comment
2_148 Good HD 36112 1342216886 ... ... 28.130941 10.084536 -0.3080787 -7.044217 2.0395563 ...  
2_149 Good AB Aur 1342216887 ... ... 26.836636 6.6778994 -0.45891646 -4.403896 2.2491152 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap ater BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_151 Semi-Extended AFGL 2591 1342216892 ... ... 10.733165 8.608376 168.90178 34.601727 0.8296045 ...  
2_152 Semi-Extended SERPENS_MM1 1342216893 ... ... 19.082033 7.6412487 41.709625 20.825727 0.8634427 ...  
2_153 Extended los_30+3 1342216894 ... ... 103.505356 93.52452 -0.008244666 83.70312 0.43894458 ...  
2_154 Extended los_28.6+0.83 1342216895 ... ... 110.60134 97.982956 -0.21622755 105.26751 0.77882695 ...  
2_155 Semi-Extended N49-cond1-1 1342216896 ... ... 21.930857 12.519498 93.441185 30.460552 2.73726 ...  
2_156 Extended los_26.46+0.09 1342216897 ... ... 109.73358 99.9637 -1.8574195 98.85385 3.6421385 ...  
2_157 Semi-Extended W33A 1342216898 ... ... 39.81455 19.507057 331.8676 41.26387 1.7118368 ...  
2_158 Semi-Extended W31C 1342216899 ... ... 14.31708 7.7122526 876.58734 31.672697 1.9244285 ...  
2_159 Good ESO286-G035 1342216901 ... ... -11.722446 3.4792018 0.343846 15.424641 3.899415 ...  
2_160 Good V1300 Aql 1342216902 ... ... 11.005696 8.390866 0.18519694 12.193945 4.311268 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_161 Good SAO 163075 1342216903 ... ... 36.257374 14.766041 -0.22041826 -24.18361 0.7386234 No PACS photometry available  
2_162 Skip HD 169142 1342216904 ... ... 10.861402 6.2656665 -0.38121653 -6.20874 1.291669 No PACS photometry available SECT or skip?
2_163 Semi-Extended W28A 1342216905 ... ... 18.941153 8.932768 620.10297 34.541615 1.7366412 No PACS photometry available  
2_164 Good HD 163296 1342216906 ... ... 29.987946 16.042095 -1.2240138 -8.881501 1.2493792 ... SLW under SSW overlap region after BS
2_165 Good los_26.46-0.3 1342216907 ... ... 92.117134 82.01984 1.7456124 35.286068 3.1605728 ...  
2_166 Semi-Extended N49-cond3-1 1342216908 ... ... 60.766937 52.290535 14.95308 34.791065 3.5733874 ...  
2_167 Good N49-cond2-1 1342216909 ... ... 80.02607 62.522667 9.622194 42.680073 3.3845263 ...  
2_168 Good N49-cond4-1 1342216910 ... ... 88.78433 79.28923 4.6942143 55.890472 3.0180829 ...  
2_169 Good 3C391 1342216911 ... ... 95.7037 84.8227 0.98508453 65.21152 2.000785 ...  
2_170 Good NGC7172 1342219549 ... ... -28.030916 0.600186 -0.09757621 -4.4560313 0.7704262 ... Good or SECT?

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_171 Good V* V838 Mon 1342219551 ... ... 84.24951 71.02232 -0.10408664 20.88463 4.8019495 ...  
2_172 Problem Rosette-2-1 1342219552 ... ... 140.47905 102.2871 -0.46247116 105.371025 1.8642021 No PACS photometry available SLW under SSW overlap region after BS
2_173 Problem NGC2623 1342219553 ... ... -0.9334386 1.8198245 -0.32504764 -11.557131 0.43217432 ... Check SLW is under SSW in overlap region
2_174 Extended NGC2146-NW 1342219554 ... ... 5.8126826 8.032119 8.151675 40.35704 2.2439675 ...  
2_175 Extended NGC2146-SE 1342219555 ... ... 5.9883175 6.423641 7.8964972 41.615097 1.642888 ...  
2_176 Extended V1735 Cyg-1 1342219560 ... ... 45.920265 32.554836 9.845795 47.595127 0.77664286 ...  
2_177 Good SMMJ2135 1342219562 ... ... -17.757462 4.2224007 -0.18619661 -45.263943 0.9602338 ... Very faint source. SLW under SSW overlap region after BS
2_179 Semi-Extended NGC7130 1342219565 ... ... -7.796172 1.2858735 0.64957947 13.686313 1.6061128 ...  
2_180 Semi-Extended G34.3+0.1 1342219566 ... ... 17.705938 11.605892 1200.9486 36.858006 2.581917 ...  
2_181 Semi-Extended W49N 1342219567 ... ... 16.667778 10.962824 1396.6304 36.638824 1.2738105 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometer Comments
2_182 Semi-Extended W51 1342219568 ... ... 27.810678 22.127571 1352.583 42.55128 1.8709145 ...  
2_186 Good GOODS-N 1342219575 ... ... 89.09768 12.841258 0.01531579 99.902016 2.2654262 No PACS photometry available Very faint source
2_187 Good CGCG448-020 1342221679 ... ... 142.08977 -3.430171 -0.15423942 -15.74486 1.0404824 ... Check extended calibrated spectra
2_188 Extended NGC 7009 OFF 1342221680 ... ... 49.527428 17.38947 -0.08101129 76.549904 5.052172 ...  
2_189 Good MCG+04-48-002a 1342221682 ... ... 0.07247487 5.7038255 -0.15960772 -9.053652 3.2700713 ... Check extended calibrated spectra
2_190 Extended S106 1342221683 ... ... 46.42334 34.341705 226.1187 64.59367 1.8017442 ...  

Back to the main page

-- Laura Susana Alvarez Mera - 2015-11-09

Comments

Edit | Attach | Watch | Print version | History: r20 < r19 < r18 < r17 < r16 | Backlinks | Raw View | Raw edit | More topic actions
Topic revision: r20 - 2017-09-13 - IvanV
 
This site is powered by the TWiki collaboration platform Powered by Perl