Page 1

Back to the main page

Parameters:

  • Ratio SLW central detector flux before background subtraction [%]:


  • Ratio SSW central detector flux before background subtraction [%]:


  • Gap in overlap region (944-1080 GHz) [Jy] after background subtraction:


  • Relative Gap in overlap region (944-1080 GHz) [%] after background subtraction:


  • raDecOffset: The offset between the commanded position and the actual reconstructed pointing, which includes any systematic BSM offset (bsmOffset), but not the APE. Included in the observation's Meta Data.
Selection parameters:
  • Skip: Observations that do not need processing with Background Subtraction, SECT or Pointing Offset Corrector.
  • Good: Observations that do not need more processing than Background Subtraction.
  • Extended: Uniformly extended emission over a region that is much larger that the spectrometer beam.
  • Semi-Extended: Extended source with spatially dependent distribution. Spectra needs application of SECT.
  • Pointing Offset: Observation needs pointing offset correction.
  • Problem: Observations with a very high value of raDecOffset, strange shaped spectra or with SLW under SSW in overlap region.

Note: The Background Subtraction applied in these observations includes the emission from all off-axis detectors except for the habitual outliers SSWE2 and SSWF2. The subtracted emission was the median of the smoothed spectra from all other off-axis detectors.

Results after background subtraction

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS [%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometry Comments
1_1 Semi-Extended DR 21 1342187088 ... ... 20.364548 17.927881 530.546 46.42994 0.47974336 ...  
1_7 Semi-Extended DR 21 1342187102 ... ... -3.964378 16.10305 558.0664 48.31594 1.2960873 ...  
1_13 Good Mrk 231 1342187893 ... ... 23.687305 5.5468073 -0.043870825 -1.4269854 1.8420624 ...  
1_21 Semi-Extended DR 21 1342187902 ... ... 45.143818 32.459892 307.5517 16.452711 0.90177125 ...  
1_22 Semi-Extended DR 21 1342187903 ... ... 12.950114 21.126678 478.7444 42.910828 0.85545385 ...  
1_23 Problem DR 21 1342187904 ... ... 93.91201 96.76299 12.425382 90.37605 48.729836 ... Special: centred on SSWC2. Skip.
1_24 Good SMMJ212312 1342187915 ... ... 50.31681 34.381832 -0.15640922 -14.888391 2.0387268 ... Very faint source
1_25 Extended sh104irs2 1342188186 ... ... 76.33423 63.152946 1.285773 25.9266 0.68740696 ...  
1_26 Extended sh104rHII 1342188187 ... ... 101.19331 94.99295 -0.57992315 106.07138 1.1278272 ...  
1_27 Extended s104cs 1342188188 ... ... 55.177822 51.79709 6.900488 44.45371 2.504652 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap ater BS [%] raDecOffset [arcsec] PACS Photometry Comments
1_28 Extended s104pdr 1342188189 ... ... 87.66683 70.79638 2.0115352 68.12366 1.1941916 ...  
1_29 Extended sh104irs1 1342188190 ... ... 34.10838 40.072918 25.37519 50.811935 0.6733308 ...  
1_30 Extended s104irs3 1342188191 ... ... 99.27866 98.90464 0.23592152 75.1855 1.0886476 ...  
1_31 Extended s104off 1342188192 ... ... 98.90936 88.38758 -0.022398107 112.653275 1.903168 ...  
1_36 Skip AFGL 3068 1342189126 ... ... -0.15940818 4.2263327 1.0046886 23.139105 2.0676303 ...  
1_37 Good AG Car 1342189114 ... ... 92.7207 85.45804 1.0240163 58.386436 1.6147087 ...  
1_40 Good HD 161796 1342189117 ... ... -18.431162 3.0779774 -0.01416645 -0.10264105 1.0570843 No PACS photometry available  
1_47 Good NGC 5315 1342189544 ... ... 49.680336 19.224733 0.2548414 12.8255005 1.2975852 No PACS photometry available  
1_48 Good R Scl 1342189545 ... ... 39.72415 27.393858 0.1885319 38.549545 3.169389 No PACS photometry available  
1_50 Semi-Extended W3 1342189899 ... ... 12.572752 9.682088 333.89948 28.060825 2.236107 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometry Comments
1_52 Good arp220 1342190674 ... ... 6.7423587 2.1348143 -0.08602593 -0.46977782 1.5311885 No PACS photometry available  
1_54 Good Beta Pic 1342191204 ... ... 199.68823 -13.053428 -0.1726362 -20.993643 0.5150048 No PACS photometry available  
1_59 Extended rcw120c6 1342191225 ... ... 56.02767 62.73666 13.774603 52.39846 2.6940932 ...  
1_60 Extended rcw120pdr 1342191226 ... ... 93.094986 90.69974 2.9842222 58.71743 1.4160218 ...  
1_61 Semi-Extended rcw120c1 1342191227 ... ... 24.057135 15.267252 132.89517 32.359486 1.0117403 ...  
1_62 Extended rcw120c8 1342191228 ... ... 71.85911 69.089096 5.970746 35.57972 0.85747033 ... Check
1_63 Extended rcw120irs2 1342191229 ... ... 103.25045 101.52839 -0.8124608 108.7635 1.0270602 ...  
1_64 Extended rcw120rhII 1342191230 ... ... 104.47674 98.620026 0.004269153 98.37802 0.76247483 ...  
1_65 Extended rcw120c2 1342191231 ... ... 50.877975 47.531647 38.885166 48.651806 1.7923511 ...  
1_66 Extended rcw120irs1 1342191232 ... ... 55.298283 67.17067 23.452526 56.99823 1.4982975 ...  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometry Comments
1_67 Extended rcw120off 1342191233 ... ... 108.699455 99.5937 -2.3721929 107.76085 2.1138945 ...  
1_68 Skip CPD -56 8032 1342191234 ... ... 5.1551347 2.0827782 -0.14380434 -2.877206 2.321287 No PACS photometry available No need for processing.
1_71 Good Gamma Dra 1342192182 ... ... 54.336964 22.464493 -0.27107722 43.914474 2.5156593 No PACS photometry available  
1_72 Problem Gamma Dra 1342192183 ... ... 70.063545 32.55567 -0.6397595 106.85914 65.34926 No PACS photometry available raDecOffset value. Special: centred on SSWF3
1_73 Good Gamma Dra 1342192184 ... ... 59.71576 17.414532 -0.48721734 71.59868 2.6360648 No PACS photometry available  
1_74 Problem Gamma Dra 1342192185 ... ... 39.678226 21.702045 -0.4785572 100.337036 65.53449 No PACS photometry available raDecOffset value. Special: centred on SSWF3
1_75 Good Gamma Dra 1342192186 ... ... 40.359417 15.316432 0.5286435 127.73426 2.783132 No PACS photometry available  
1_76 Problem Gamma Dra 1342192187 ... ... 26.828062 20.519388 -0.42421192 108.46713 65.91547 No PACS photometry available raDecOffset value. Special: centred on SSWF3
1_77 Extended M 1-67 1342192828 ... ... 132.40074 110.51928 -0.73770064 100.67773 2.2733982 ...  
1_78 Problem IRAS F17207-0014 1342192829 ... ... 4.3851776 3.9134665 -0.9813225 -29.222937 0.44695902 ... SLW under SSW overlap region

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometry Comments
1_79 Skip IRAS F18293-3413 1342192830 ... ... 3.9974208 3.9584715 0.49685213 5.808992 3.323036 ... No need for BS. SECT?
1_80 Good NGC 1614 1342192831 ... ... -11.628866 3.3085434 0.07069696 2.493759 1.6029445 ...  
1_81 Problem IRAS F05189-2524 1342192832 ... ... 114.29163 -0.8797478 -0.4339615 -68.919 2.3772314 ... SLW under SSW overlap region
1_82 Problem IRAS F05189-2524 1342192833 ... ... 39.16266 -0.7638129 -0.3679018 -57.945026 2.6983607 ... SLW under SSW overlap region
1_84 Problem hd 44179 1342192835 ... ... 6.969337 3.285721 -0.697613 -10.214603 0.6926174 No PACS photometry available SLW under SSW overlap region
1_86 Good IC4687 1342192993 ... ... 1.2056949 0.7966596 0.11362963 5.031241 1.6711528 ...  
1_87 Problem ngc2403 1342193809 ... ... 135.64021 119.41083 -0.20714512 156.50252 10.223671 ... SLW under SSW overlap region. raDecOffset value
1_89 Semi-Extended alpha ori 1342193663 ... ... 2.2972808 3.1331723 0.6494287 17.839333 7.8021116 ... SECT?
1_91 Extended OMC-1 1342193670 ... ... 58.955906 38.374844 2698.3335 56.47195 8.792013 No PACS photometry available Molecular cloud
1_92 Extended OMC-1 1342193671 ... ... 45.537 32.234127 1617.3502 62.9848 8.810414 No PACS photometry available Molecular cloud

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometry Comments
1_93 Extended OMC-1 1342193672 ... ... 58.70752 38.93424 2873.481 59.442566 9.687153 No PACS photometry available  
1_94 Extended OMC-1 1342193673 ... ... 58.223392 38.06231 2836.122 57.44919 8.608086 No PACS photometry available  
1_95 Skip Mars 1342193674 ... ... 3.6595101 3.7533584 10263.807 39.960106 4.0427656 No PACS photometry available  
1_96 Skip Mars 1342193675 ... ... 3.3158758 2.0823338 2678.2195 29.023697 4.0623746 No PACS photometry available  
1_97 Skip Mars 1342193676 ... ... 3.6691048 3.8408844 10675.943 41.538868 4.0729012 No PACS photometry available  
1_98 Skip Mars 1342193677 ... ... 3.7721314 3.951569 11423.419 45.340626 4.283103 No PACS photometry available  
1_99 Semi-Extended OH231.8+4.2 1342193665 ... ... 2.1113777 1.568206 12.31943 34.19297 8.566662 No PACS photometry available  
1_106 Semi-Extended s104cs1_new-1 1342196615 ... ... 64.69654 46.18851 1.3505074 18.65891 1.7855293 ...  
1_107 Semi-Extended sh104irs1 1342196616 ... ... 33.543827 27.630142 21.481064 47.61969 2.4734 ...  
1_118 Skip Mars 1342197462 ... ... 4.499197 2.474295 291.82706 6.478704 3.8308365 No PACS photometry available  

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometry Comments
1_121 Good Id81-1 1342197467 ... ... 63.920856 -8.591756 -0.20021431 129.70207 3.794875 ... Very faint source
1_122 Skip Id81-OFF-1 1342197468 ... ... 70.53813 32.08509 -0.0519742 61.91589 4.0491014 ... Dark field
1_123 Good Id130-1 1342197469 ... ... 80.739975 -16.233526 -0.052942954 88.17399 1.0199565 ... Very faint source
1_133 Semi-Extended CB244-SMM1 1342198427 ... ... 28.101852 10.6740675 3.6022124 24.915148 2.5278745 ...  
1_134 Good NGC7552 1342198428 ... ... 4.080079 2.7289639 0.4391214 3.8153093 0.8202041 ...  
1_136 Good IRAS 09371+1212 1342198263 ... ... 23.892752 -7.154596 -0.27438587 -15.692271 5.378675 No PACS photometry available  
1_137 Skip CIT 6 1342198264 ... ... 13.118021 2.5680406 -0.044309326 -0.92452717 0.55631834 ...  
1_142 Skip Saturn 1342198279 ... ... 2.6277742 2.5124943 4117.553 24.471245 0.3258045 No PACS photometry available Test comment
1_145 Skip Titan 1342198925 ... ... 15.493751 4.7738605 -1.2929873 -7.437663 0.6337933 No PACS photometry available SLW under SSW in overlap region
1_146 Skip Mars 1342198930 ... ... 5.0017815 2.4943774 83.08269 2.217974 8.137317 No PACS photometry available Test comment

File number Selection Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before BS[%] Ratio SSW First Ring before BS [%] Gap after BS [Jy] Relative Gap after BS [%] raDecOffset [arcsec] PACS Photometry Comments
1_148 Semi-Extended Arp299-A 1342199248 ... ... -1.7613376 3.1508024 2.7570329 32.127117 3.2694612 ...  
1_149 Semi-Extended Arp299-B 1342199249 ... ... 4.163637 4.4204874 1.5982556 38.754715 3.1605752 ...  
1_150 Semi-Extended Arp299-C 1342199250 ... ... -8.925117 0.68057996 1.8723469 38.399845 3.0686517 ...  
1_152 Good NGC7469 1342199252 ... ... -7.113352 0.5417905 0.24722782 5.8404584 3.427309 ...  
1_153 Good NGC34 1342199253 ... ... -36.567814 -3.3544517 0.066038005 3.9452682 2.5979168 ...  
1_157 Problem Tempel 2 1342200176 ... ... 23.665983 56.706608 -0.39817706 74.101875 73.60384 No PACS photometry available raDecOffset value
1_159 Skip Titan 1342201495 ... ... 18.325573 5.5040765 -1.8887669 -12.045399 47.775253 No PACS photometry available raDecOffset value
1_160 Semi-Extended NGC3256 1342201201 ... ... 0.6399364 3.5516648 3.5378854 22.674517 0.98814595 ... Test comment
1_162 Extended HH211_E 1342202263 ... ... 113.99337 77.4488 -0.7718407 96.96018 3.7376304 ...  
1_163 Semi-Extended L1448-B2 1342202264 ... ... 98.72752 239.2494 1.0770444 58.027294 3.4321496 ...  
1_164 Extended Cas A FTS Centre-1 1342202265 ... ... 91.86985 77.105896 0.3731329 38.409492 3.7820215 ...  

Back to the main page

Comments

Edit | Attach | Watch | Print version | History: r20 < r19 < r18 < r17 < r16 | Backlinks | Raw View | Raw edit | More topic actions
Topic revision: r20 - 2017-09-13 - IvanV
 
This site is powered by the TWiki collaboration platform Powered by Perl