Extended Source

These observations present uniformly extended emission over a region that is much larger that the spectrometer beam, clearly extended sources.

Header parameters:

  • Ratio SLW First Ring before background subtraction [%]: This parameter refers to the ratio of the flux of the first ring of SLW off-axis detectors to the flux of the central detector.
    This was obtained by calculating the ratios of the flux of every SLW off-axis detector to the flux of the central detector for each value of frequency. In order to eliminate the dependancy on frequency, the median was taken for each SLW off-axis detector ratio array, resulting in a single value for every one of them. The final value resulted from taking the median from these last values.
    The off-axis detectors used are SLWB2, SLWB3, SLWC2, SLWC4, SLWD2 and SLWD3.

  • Ratio SSW First Ring before background subtraction [%]: This parameter refers to the ratio of the flux of the first ring of SSW off-axis detectors to the flux of the central detector.
    This was obtained by calculating the ratios of the flux of every SSW off-axis detector to the flux of the central detector for each value of frequency. In order to eliminate the dependancy on frequency, the median was taken for each SSW off-axis detector ratio array, resulting in a single value for every one of them. The final value resulted from taking the median from these last values.
    The off-axis detectors used are SSWD3, SSWC3, SSWC4, SSWE4 and SSWE3. (SSWD5 is a dead bolometer)

  • Gap after background subtraction [Jy]: This value refers to the gap between the SLW and the SSW spectra of the central detector in the overlap region (944-1080 GHz) after the background subtraction has been done. It is the median of the difference between the flux of the SLW central detector and the flux of the SSW central detector for each frequency value.

  • Relative Gap after background subtraction [%]: This value refers to the ratio of the gap between the SLW and the SSW spectra of the central detector to the flux of the SLW central detector in the overlap region (944-1080 GHz) after the background subtraction has been done. It is calculated dividing the difference between the flux of the SLW central detector and the flux of the SSW central detector by the flux of the SLW central detector for each frequency value.


  • raDecOffset: The offset between the commanded position and the actual reconstructed pointing, which includes any systematic BSM offset (bsmOffset), but not the APE. Included in the observation's Meta Data.

Note: The Background Subtraction applied in these observations includes the emission from all off-axis detectors except for the habitual outliers SSWE2 and SSWF2. The subtracted emission was the median of the smoothed spectra from all other off-axis detectors.


File number Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before background subtraction [%] Ratio SSW First Ring before background subtraction [%] Gap after background subtraction [Jy] Relative Gap after background subtraction [%] raDecOffset [arcsec] PACS Photometry Comments
1_25 sh104irs2 1342188186 ... ... 76.33 63.15 1.29 25.93 0.69 ...
1_26 sh104rHII 1342188187 ... ... 101.19 94.99 -0.58 106.07 1.13 ...
1_27 s104cs 1342188188 ... ... 55.18 51.8 6.9 44.45 2.5 ...
1_28 s104pdr 1342188189 ... ... 87.67 70.8 2.01 68.12 1.19 ...
1_29 sh104irs1 1342188190 ... ... 34.11 40.07 25.38 50.81 0.67 ...
1_30 s104irs3 1342188191 ... ... 99.28 98.9 0.24 75.19 1.09 ...
1_31 s104off 1342188192 ... ... 98.91 88.39 -0.02 112.65 1.9 ...
1_37 AG Car 1342189114 ... ... 92.72 85.46 1.02 58.39 1.61 ...
1_59 rcw120c6 1342191225 ... ... 56.03 62.74 13.77 52.4 2.69 ...
1_60 rcw120pdr 1342191226 ... ... 93.09 90.7 2.98 58.72 1.42 ...
1_62 rcw120c8 1342191228 ... ... 71.86 69.09 5.97 35.58 0.86 ... Check
1_63 rcw120irs2 1342191229 ... ... 103.25 101.53 -0.81 108.76 1.03 ...
1_64 rcw120rhII 1342191230 ... ... 104.48 98.62 0 98.38 0.76 ...
1_65 rcw120c2 1342191231 ... ... 50.88 47.53 38.89 48.65 1.79 ...
1_66 rcw120irs1 1342191232 ... ... 55.3 67.17 23.45 57 1.5 ...
1_67 rcw120off 1342191233 ... ... 108.7 99.59 -2.37 107.76 2.11 ...
1_77 M 1-67 1342192828 ... ... 132.4 110.52 -0.74 100.68 2.27 ...
1_91 OMC-1 1342193670 ... ... 58.96 38.37 2698.33 56.47 8.79 No PACS map available Molecular cloud
1_92 OMC-1 1342193671 ... ... 45.54 32.23 1617.35 62.98 8.81 No PACS map available Molecular cloud
1_93 OMC-1 1342193672 ... ... 58.71 38.93 2873.48 59.44 9.69 No PACS map available
1_94 OMC-1 1342193673 ... ... 58.22 38.06 2836.12 57.45 8.61 No PACS map available
1_134 NGC7552 1342198428 ... ... 4.08 2.73 0.44 3.82 0.82 ...
1_162 HH211_E 1342202263 ... ... 113.99 77.45 -0.77 96.96 3.74 ...
1_164 Cas A FTS Centre-1 1342202265 ... ... 91.87 77.11 0.37 38.41 3.78 ...


File number Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before background subtraction [%] Ratio SSW First Ring before background subtraction [%] Gap after background subtraction [Jy] Relative Gap after background subtraction [%] raDecOffset [arcsec] PACS Photometry Comments
2_0 L1157-B1 1342202266 ... ... 80.62 52.19 0.68 70.23 2.4 ...
2_2 RCW 71 1342202269 ... ... 122.18 111.29 -4.14 79.76 1.5 ...
2_3 Iras12474-6119 1342202270 ... ... 66.29 39.23 7.36 47.91 0.94 ...
2_4 RCW 71off 1342202271 ... ... 94.92 96.06 0.85 87.73 2.14 ... off position, should be extended.
2_8 Crab SP1 1342204022 ... ... 93.17 83.97 -0.22 53.5 1.31 ...
2_12 IC59-S1 1342204027 ... ... 74.05 61.14 0.7 98.93 0.67 ...
2_13 IC59-S2 1342204028 ... ... 75.26 75.12 0.43 102.61 0.95 ...
2_14 IC59-S3 1342204029 ... ... 66.44 67.81 1.03 76.15 1 ...
2_15 IC59-S4 1342204030 ... ... 74.31 65.67 -0.1 78.26 0.69 ...
2_16 IC59-S5 1342204031 ... ... 65.1 75.89 0.91 97.38 1.19 ...
2_17 Tycho SP1 1342204032 ... ... 107.42 101.07 -0.18 103.87 1.06 ...
2_18 CasA FTS NW-1 1342204033 ... ... 86.2 75.49 0.71 53.76 4.71 ...
2_19 Cas A FTS north-1 1342204034 ... ... 96.46 97.27 0.31 106.15 4.86 ...
2_23 EL29_int 1342204896 ... ... 99 97.88 0.39 88.22 2.74 ...
2_24 EL29_off 1342204897 ... ... 84.79 82.85 3.94 53.94 3.8 ...
2_26 IRAS16293_off 1342204900 ... ... 99.19 97.98 -0.54 96.2 2.77 ...
2_27 rcw82off2 1342204901 ... ... 107.16 100.19 -1.39 94.62 2.05 ...
2_28 rcw82pdr 1342204902 ... ... 104.7 99.32 -1.78 99.88 2.13 ...
2_29 rcw82irs2 1342204903 ... ... 101.48 102.34 0.64 92.81 2.08 ...
2_30 rcw82rhII 1342204904 ... ... 99.64 96.66 0.81 96.2 1.55 ...
2_31 rcw82irs6 1342204905 ... ... 95.89 86.24 2.19 82.56 2.94 ...
2_32 rcw82irs5 1342204906 ... ... 85.64 75.9 4.03 57.25 2.39 ...
2_33 rcw82irs3 1342204907 ... ... 87.32 76.3 1.01 25.31 2.89 ...
2_34 rcw82irs4 1342204908 ... ... 100.21 89.89 -2.56 109.51 2.96 ...
2_35 rcw82irs1 1342204909 ... ... 58.77 48.49 14.61 44.25 3.1 ...
2_36 rcw82off 1342204910 ... ... 112.65 100.86 -0.95 89.93 1.41 ...
2_38 rcw79c6 1342204912 ... ... 66.58 41.89 4.95 39.55 2.51 ...
2_39 rcw79rHII 1342204913 ... ... 102.14 96.63 -1.04 85.51 3.67 ...
2_40 rcw79c2 1342204914 ... ... 43.95 45.34 26.12 55.2 2.08 ...
2_42 rcw79pdr 1342204916 ... ... 87.91 90.73 3.6 67.2 3.22 ...
2_43 rcw79off 1342204917 ... ... 102.14 96.48 -0.44 97.7 1.76 ...
2_44 rcw79c5 1342204918 ... ... 49.96 47.62 12.64 56.69 2.09 ...
2_45 s241off 1342204923 ... ... 86.12 80.78 1.35 61.71 0.37 ...
2_47 s241irs1 1342204925 ... ... 64.4 48.91 4.15 40.09 0.52 ...
2_48 Sh241rHII 1342204926 ... ... 107.36 93.57 -2 116.04 0.16 ...
2_50 02532+6028 1342204928 ... ... 94.13 89.79 1.57 79.98 3.02 ...
2_51 a4029rHII 1342204929 ... ... 93.66 86.63 0.11 123.12 3.51 ...
2_52 02570+6028 1342204930 ... ... 28.57 32.83 12.39 51.83 3 ...
2_54 a4029off 1342204932 ... ... 91.7 97.56 0.42 80.88 2.97 ... Dark field
2_55 a4029b 1342204933 ... ... 83.85 85.6 1.77 76.62 1.9 ...
2_90 S140 1342212319 ... ... 37.22 36.07 574.92 61.01 3.37 No PACS map available
2_101 N1333-IRAS4_int 1342213374 ... ... 63.23 101.03 1.64 59.58 1.28 ...
2_102 N1333-IRAS4_off 1342213375 ... ... 99.45 138.85 -0.83 125.43 1.2 ...
2_114 Iras16132cond0spectro-1 1342214819 ... ... 61.52 51.07 19.87 42.59 1.72 ...
2_115 Iras16132cond1-1 1342214820 ... ... 60.94 46.13 22.35 43.69 2.35 ...
2_122 NGC6334_int 1342214828 ... ... 92.85 104.68 19.88 44.24 3.01 ...
2_123 NGC6334_off 1342214829 ... ... 93.33 104.16 8.34 81.46 2.85 ...
2_131 SgrAst 1342214845 ... ... 103.95 129.33 7.01 45.2 2.13 ...
2_134 IRAx04191_int 1342214851 ... ... 96.7 99.13 0.05 90.52 2.58 ... Faint source?
2_135 IRAx04191_off 1342214852 ... ... 71.87 39.76 -0.04 88.59 2.03 ... Dark field?
2_137 L1489-IRS_int 1342214855 ... ... 74.72 91.96 0.8 57.53 1.81 ... Very faint source?
2_138 L1489-IRS_off 1342214856 ... ... 24.33 21.33 -0.04 95.55 2.35 ... Dark field?
2_143 MonR2 1342216878 ... ... 60.76 71.31 141.81 51.8 3.64 ...
2_153 los_30+3 1342216894 ... ... 103.51 93.52 -0.01 83.7 0.44 ...
2_154 los_28.6+0.83 1342216895 ... ... 110.6 97.98 -0.22 105.27 0.78 ...
2_156 los_26.46+0.09 1342216897 ... ... 109.73 99.96 -1.86 98.85 3.64 ...
2_165 los_26.46-0.3 1342216907 ... ... 92.12 82.02 1.75 35.29 3.16 ...
2_167 N49-cond2-1 1342216909 ... ... 80.03 62.52 9.62 42.68 3.38 ...
2_168 N49-cond4-1 1342216910 ... ... 88.78 79.29 4.69 55.89 3.02 ...
2_169 3C391 1342216911 ... ... 95.7 84.82 0.99 65.21 2 ...
2_171 V* V838 Mon 1342219551 ... ... 84.25 71.02 -0.1 20.88 4.8 ...
2_174 NGC2146-NW 1342219554 ... ... 5.81 8.03 8.15 40.36 2.24 ...
2_175 NGC2146-SE 1342219555 ... ... 5.99 6.42 7.9 41.62 1.64 ...
2_176 V1735 Cyg-1 1342219560 ... ... 45.92 32.55 9.85 47.6 0.78 ...
2_188 NGC 7009 OFF 1342221680 ... ... 49.53 17.39 -0.08 76.55 5.05 ...
2_190 S106 1342221683 ... ... 46.42 34.34 226.12 64.59 1.8 ...


File number Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before background subtaction [%] Ratio SSW First Ring before background subtraction [%] Gap after background subtraction [Jy] Relative Gap after background subtraction [%] raDecOffset [arcsec] PACS Photometry Comments
3_2 NGC 6826 OFF 1342221686 ... ... 28.19 14.83 -0.35 128.29 2.29 No PACS map available Dark field?
3_5 HBC 722-1 1342221696 ... ... 46.44 57.68 15.59 60.91 1.38 ...
3_49 HD 44179 OFF-1 1342227780 ... ... 123.37 54.42 0.03 77.66 1.77 ...
3_53 NGC 6543 OFF 1342227788 ... ... 19.88 23.99 0.39 82.91 1.97 ... Dark field ?
3_65 NGC2023 1342228733 ... ... 103.84 114.06 0.47 84.73 3.63 ...
3_85 M 17 pos8 1342231045 ... ... 90.99 87.55 148.43 108.11 1.76 ...
3_88 NGC6926 1342231050 ... ... 30.38 33.99 1.34 57.95 1.61 ...
3_130 12326-6245 1342236995 ... ... 19.53 9.2 527.58 39.3 1.71 ...
3_133 NGC7023 1342237005 ... ... 38.13 31.95 15.64 61 1.47 ...
3_134 NGC 6826 1342237006 ... ... 13.97 8.38 0.28 44.01 3.36 ...
3_141 NGC 6543 W Knot 1342237027 ... ... 28.02 10.41 0.05 74.33 0.83 ...
3_165 NGC0877a 1342239342 ... ... 32.65 37.45 1.69 55.95 0.19 ...
3_168 NGC 7026 OFF 1342239345 ... ... 88.13 90.57 -0.2 106.95 0.12 ... Dark field?
3_169 NGC 7026 N Lobe 1342239346 ... ... 83.89 77.4 0.67 64.88 0.31 ...
3_170 NGC 7026 1342239347 ... ... 80.74 47.97 -0.07 -6.68 0.59 ...


File number Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before background subtraction [%] Ratio SSW First Ring before background subtraction [%] Gap after background subtraction [Jy] Relative Gap after background subtraction [%] raDecOffset [arcsec] PACS Photometry Comments
4_12 RCrA -IRS7B 1342242620 ... ... 28.07 23.75 85.67 53.34 0.39 ...
4_13 RCrA -IRS7C 1342242621 ... ... 33.77 24.69 79.51 53.88 0.84 ...
4_21 NGC 6781 OFF 1342243610 ... ... 60.67 67.02 0.17 91.16 0.17 ... Dark field
4_22 NGC 6781 Rim 1342243611 ... ... 78.61 58.88 0.03 35.21 0.4 ...
4_23 NGC 6781 1342243612 ... ... 116.72 114.92 -0.79 87.59 0.32 ... SLW under SSW overlap region after BS. Planetary nebula center
4_24 NGC 6720 1342243616 ... ... 26.8 184.34 0.37 80.54 0.65 ... Planetary nebula center
4_25 NGC 6720 N Rim 1342243617 ... ... 28.18 38.87 0.42 54.44 0.06 ...
4_26 NGC 6720 OFF 1342243618 ... ... 25.34 21.9 -0.04 98.7 0.64 ...
4_28 OH26.5+0.6 1342243624 ... ... 95.75 63.34 -1.09 14.25 0.62 ...
4_31 NGC 6445 OFF 1342243628 ... ... 79.36 75.35 0.61 120.45 0.39 ... Pointing?
4_32 NGC 6445 W Lobe 1342243629 ... ... 60.12 41.65 0.49 36.33 1.41 ...
4_33 NGC 6445 1342243630 ... ... 63.15 68.68 1.01 64.44 0.41 ...
4_35 NGC 40 1342243640 ... ... 30.32 39.18 0.43 55.64 1.48 ...
4_36 NGC 40 OFF 1342243641 ... ... 47.86 7.01 -0.35 118.2 1.52 ... Dark field
4_44 NGC 2392 OFF 1342245119 ... ... 42.25 21.8 -0.2 108.99 0.26 ...
4_45 NGC 2392 S Rim 1342245120 ... ... 30.31 13.49 0.33 54.61 0.39 ...
4_47 NGC 40 W Rim 1342245122 ... ... 52.71 48.86 0.36 56.69 1.61 ...
4_62 NGC 3242 OFF 1342245845 ... ... 37.44 17.06 -0.15 67.68 0.87 ... Dark field
4_63 NGC 3242 S Flier 1342245846 ... ... 35.8 66.73 0.04 58.02 1 ...
4_64 NGC 3242 1342245847 ... ... 56.78 53.32 -0.22 55.06 0.53 ...
4_68 L1014 1342245857 ... ... 59.21 56.77 1.53 41.54 2.33 ...
4_77 SQ_Shockcenter 1342245870 ... ... 84.05 53.39 -0.08 58.87 3.64 ...
4_78 cygxn38_sw-1 1342245872 ... ... 37.07 83.8 262.21 50.41 0.48 ...
4_98 Taffy_bridge-1 1342246980 ... ... 53.11 145.26 0.05 34.66 0.9 ...
4_102 SN1987A -1 1342246989 ... ... 104.83 65.51 -0.17 122 0.02 ... SLW under SSW overlap region after BS
4_132 SAGE051351.5-672721.9 1342247614 ... ... 30.89 9.59 0.28 7.31 0.3 ...
4_134 HCG 15D-1 1342247616 ... ... 37.14 37.85 0.03 100.19 0.27 ... Dark field? Or very faint source?
4_145 HCG 57A-1 1342247756 ... ... 159.06 -68.11 0.12 33.84 0.37 ...


File number Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before background subtraction [%] Ratio SSW First Ring before background subtraction [%] Gap after background subtraction [Jy] Relative Gap after background subtraction [%] raDecOffset [arcsec] PACS Photometry Comments
5_8 SAGE052350.0-675719.6 1342249450 ... ... 35.78 17.84 -0.01 3.91 0.5 ...
5_20 L1455-IRS3 1342249474 ... ... 58.6 50.05 1.26 50.03 0.42 ...  
5_21 B1-a 1342249475 ... ... 109.96 55.2 -0.88 65.35 1.32 ...  
5_23 IRAS03301+3111 1342249477 ... ... 88.71 70.04 0.36 47.81 0.72 ...  
5_33 NGC1275-offset2 1342250527 ... ... 111.12 31.4 -0.08 115.89 0.26 ... blank sky
5_34 NGC1275-offset2 1342250528 ... ... 104.71 57.42 -0.01 93.42 0.61 ... blank sky
5_35 NGC1275-offset2 1342250529 ... ... 99.07 56.36 -0.01 99.68 0.25 ... blank sky
5_36 NGC1275-offset2 1342250530 ... ... 97.79 53.64 0.01 99.6 0.82 ... blank sky
5_55 PN Mz 3 OFF 1342251316 ... ... 92.84 97.52 0.34 90.22 0.44 ... blank sky
5_56 PN Mz 3 S Lobe 1342251317 ... ... 73.3 61.91 1.16 45.03 0.4 ...  
5_57 PN Mz 3 1342251318 ... ... 68.72 48.14 1.01 31.19 0.48 ...  
5_59 CTB37A -N ref 1342251320 ... ... 101.77 101.97 -0.4 109.96 0.7 ... blank sky
5_61 G349.7 ref 1342251324 ... ... 101.59 99.15 -0.26 108.26 0.1 ... blank sky
5_62 G357.7 ref 1342251327 ... ... 97.61 96.07 0.47 84.61 0.6 ... blank sky
5_63 CB68 1342251332 ... ... 60.27 78.58 0.17 70.94 0.29 ...  
5_88 MM1842 1342253672 ... ... -68.35 128.17 0.04 35.8 0.2 No PACS map available Extremely faint target
5_117 MM1842 1342255798 ... ... 28.73 41.53 -0.17 131.23 1.14 No PACS map available Extremely faint target
5_119 MM1842 1342255810 ... ... 38.56 21.89 0.11 54.05 1.16 No PACS map available Extremely faint target
5_120 MM1842 1342255811 ... ... 25.14 19.63 0.09 38.97 0.7 No PACS map available Extremely faint target
5_121 MM1842 1342255812 ... ... 30.25 25.46 0.07 29.94 1.52 No PACS map available Extremely faint target
5_130 Helix Bright 1-1 1342256097 ... ... 44.53 28.11 0.14 97.55 0.57 ...  
5_131 Helix T1 1342256098 ... ... 60.27 39.34 0.15 95.99 1.12 ...  
5_132 Helix T2 1342256099 ... ... 49.61 31.59 0.13 66.55 0.81 ...  
5_133 Helix T3 1342256100 ... ... 54.84 45.49 0.1 79.74 0.49 ...  
5_162 Extended ISO 52 1342257316 ... ... 100.38 112.3 -0.35 124.55 0.34 ... blank sky
5_164 Extended T21 1342257318 ... ... 85.04 105.89 0.54 61.21 0.67 ...  
5_165 Extended UY Cha 1342257319 ... ... 83.14 94.05 0.38 61.88 0.97 ... blank sky
5_166 Extended CHXR 30B 1342257320 ... ... 83.78 96.27 0.34 104.12 0.27 ... very faint
5_167 Extended T35 1342257321 ... ... 91.58 103.7 -0.22 -312.97 0.2 ... very faint
5_171 Extended T51 1342257325 ... ... 38.02 248.5 -0.02 -23.36 0.59 ... blank sky


File number Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before background subtraction [%] Ratio SSW First Ring before background subtraction [%] Gap after background subtraction [Jy] Relative Gap after background subtraction [%] raDecOffset [arcsec] PACS Photometry Comments
6_61 CB246-SMM2 1342259594 ... ... 58.73 63.91 1.35 47.17 0.82 No PACS photometry available  
6_62 CB246-SMM1 1342259595 ... ... 63.36 74.97 1.24 54.66 0.31 No PACS photometry available  
6_63 L1155C 1342259596 ... ... 77.39 83.76 0.55 44.97 0.79 ...  
6_74 L1689SNO2 1342262832 ... ... 77.97 72.37 3.43 40.34 0.53 ...  
6_85 SR9 1342262843 ... ... 125.54 95.99 -0.98 72.31 0.66 ... SLW under SSW in overlap region
6_88 GSS39 1342262846 ... ... 103.64 76.64 -3.03 193.04 0.28 ... SLW under SSW overlap region
6_89 GSS31 1342262847 ... ... 101.67 89.3 -0.41 -21.67 0.51 ...  
6_90 DoAr 24 1342262848 ... ... 109.03 93.09 -0.49 35.4 0.27 ...  
6_152 SAGE052202.7-674702.1 1342268290 ... ... 35.98 18.54 -0.08 -2.49 0.32 ...  
6_165 OH 30.1-0.7 1342268316 ... ... 102.01 73.51 -1.55 82.78 0.53 ...  
6_166 IRAS 18488-0107 1342268317 ... ... 92.41 82.51 0.47 56.39 0.45 ...  
6_167 OH32.8-0.3 1342268318 ... ... 110.81 87.38 -3.22 128.85 0.28 ...  


File number Target Obs ID Point source calibrated spectra before and after background subtraction Extended calibrated spectra Ratio SLW First Ring before background subtraction [%] Ratio SSW First Ring before background subtraction [%] Gap after background subtraction [Jy] Relative Gap after background subtraction [%] raDecOffset [arcsec] PACS Photometry Comments
7_0 NGC 6853-offset-1 1342270195 ... ... 75.82 85.04 0 74.11 1.43 ... Footprint.
7_10 L1521F _int 1342191209 ... ... 89.28 99.05 0.17 27.76 3.18 ...  
7_11 L1521F _off 1342191210 ... ... 126.63 109.51 -0.15 61.89 3.74 ...  
7_12 L1521E _on 1342191211 ... ... 50.24 71.29 1.94 64.3 4.08 ...  
7_13 L1521E _int 1342191212 ... ... 102.66 86.29 -0.22 101.23 4.34 ...  
7_15 L1689B _on 1342191221 ... ... 68.3 79.51 3.17 50.2 0.43 ...  
7_16 L1689B _off 1342191222 ... ... 106.31 98.32 -0.15 111.62 1.8 ...  
7_17 L1689B _int 1342191223 ... ... 105.4 91.79 -0.9 386.53 1.8 ...  
7_38 C7-1 1342231081 ... ... 108.83 106.54 -0.15 147.3 1.97 ...  
7_39 CHXR 20 1342231082 ... ... 105.94 89.89 -0.21 175.65 2.11 ...  
7_45 FQ Tau 1342239355 ... ... 114.45 96.93 -0.35 140.79 0.49 ... SLW under SSW in overlap region after BS
7_53 LDN 1517B-2 1342243600 ... ... 76.4 100.96 0.21 20.07 0.19 ...  
7_55 2M J11241186-7630425 1342243638 ... ... 187.81 91.05 -0.15 98.43 0.92 ...  
7_105 TGU H1198 P5-1 1342250499 ... ... 99.79 111.58 -0.19 112.37 0.91 ...  
7_106 L1524 1342250500 ... ... 83.76 87.3 1.53 39.1 0.6 ...  
7_122 L1696A 1342251288 ... ... 78.34 90.89 0.75 35.95 0.3 ...  
7_131 CHXR 22E 1342251310 ... ... 88.73 79.63 0.3 74.66 0.25 ...  
7_135 L1689-SMM 1342251330 ... ... 73.81 68.66 2.21 34.97 1.16 ...  
7_136 L63 1342251331 ... ... 65.94 85.4 1.57 56.37 0.44 No PACS photometry available  
7_137 L43-SMM2 1342251333 ... ... 43.24 63.31 7.65 57.85 0.29 ...  
7_142 B133 1342253651 ... ... 61.43 83.2 1.43 49.61 0.35 No PACS photometry available  
-- Laura Susana Alvarez Mera - 2015-12-07

Comments


Edit | Attach | Watch | Print version | History: r13 < r12 < r11 < r10 < r9 | Backlinks | Raw View | Raw edit | More topic actions
Topic revision: r13 - 2017-06-07 - IvanV
 
This site is powered by the TWiki collaboration platform Powered by Perl