Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Periods of anomalous pointing during the Herschel mission due to star-tracker switch-overs and lack of aberration correction. | ||||||||
Changed: | ||||||||
< < | <----> | |||||||
> > | ||||||||
Rationale | ||||||||
Line: 17 to 17 | ||||||||
If you have observations in one of the ODs referred below please contact the HSC Helpdesk for more information and support. Please refer to the HSC Helpdesk web link | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | The problem has been addressed in HCSS 14.0 and the tests carried out with several observations, including pointing calibration targets, indicate that the problem has been correctly fixed. However, large offsets have been reported on individual observations (e.g. obsid 1342183075 in OD 112) so in case that you find any problem with the astrometry of your observation, please contact the HSC Helpdesk. | |||||||
STR switch-overs |