Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Periods of anomalous pointing during the Herschel mission due to star-tracker switch-overs and lack of aberration correction. | ||||||||
Line: 17 to 17 | ||||||||
If you have observations in one of the ODs referred below please contact the HSC Helpdesk for more information and support. Please refer to the HSC Helpdesk web link | ||||||||
Changed: | ||||||||
< < | The problem has been addressed in HCSS 14.0 and the tests carried out with several observations, including pointing calibration targets, indicate that the problem has been correctly fixed. However, large offsets have been reported on individual observations (e.g. obsid 1342183075 in OD 112) so in case that you find any problem with the astrometry of your observation, please contact the HSC Helpdesk. | |||||||
> > | The problem was been addressed in HCSS 14.0 . The tests performed indicated that the STR misalignment was not properly handled in early ODs (<= 113) and has been fixed in HCSS 14.1. (see SPR HCSS-20990). However, some issues still exist for a small set of SPIRE parallel observations in OD 111 (investigation on-going). In case that you find any problem with the astrometry of your observation, please contact the HSC Helpdesk. | |||||||
STR switch-overs |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Periods of anomalous pointing during the Herschel mission due to star-tracker switch-overs and lack of aberration correction. | ||||||||
Changed: | ||||||||
< < | <----> | |||||||
> > | ||||||||
Rationale | ||||||||
Line: 17 to 17 | ||||||||
If you have observations in one of the ODs referred below please contact the HSC Helpdesk for more information and support. Please refer to the HSC Helpdesk web link | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | The problem has been addressed in HCSS 14.0 and the tests carried out with several observations, including pointing calibration targets, indicate that the problem has been correctly fixed. However, large offsets have been reported on individual observations (e.g. obsid 1342183075 in OD 112) so in case that you find any problem with the astrometry of your observation, please contact the HSC Helpdesk. | |||||||
STR switch-overs |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Periods of anomalous pointing during the Herschel mission due to star-tracker switch-overs and lack of aberration correction. | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | <--If you want to reprocess the data by your own, you will need to overwrite the column filterQuat of the pointing product with the simpleCorrFilterQuat and then launch the pipeline processing ensuring that you use the new pointing product.-->If you have observations in one of the ODs referred below please contact the HSC Helpdesk for more information and support. Please refer to the HSC Helpdesk web link ![]() | |||||||
STR switch-overs | ||||||||
Line: 47 to 50 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | -- ![]() | |||||||
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Periods of anomalous pointing during the Herschel mission due to star-tracker switch-overs and lack of aberration correction. | |||||||||||||
Line: 34 to 34 | |||||||||||||
| |||||||||||||
Added: | |||||||||||||
> > | The full list of observations affected by STR switch-overs, including science, calibration and engineering ones can be found here. | ||||||||||||
SVV resets
| |||||||||||||
Line: 44 to 45 | |||||||||||||
| |||||||||||||
Deleted: | |||||||||||||
< < | -- MiguelSanchez - 02 Jun 2014 | ||||||||||||
\ No newline at end of file | |||||||||||||
Added: | |||||||||||||
> > | The full list of observations affected by SVV resets, including science, calibration and engineering ones can be found here.
![]()
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Periods of anomalous pointing during the Herschel mission due to star-tracker switch-overs and lack of aberration correction. | ||||||||
Line: 12 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
Added: | ||||||||
> > | ![]() | |||||||
STR switch-overs |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Periods of anomalous pointing during the Herschel mission due to star-tracker switch-overs and lack of aberration correction. | ||||||||
Line: 12 to 12 | ||||||||
| ||||||||
Changed: | ||||||||
< < | While a definitive fix for this problem is being implemented (automatically checking for such events and applying the required corrections upon creation of the pointing product), currently whenever a bulk reprocessing is performed, the corrections get lost. Several scripts developed at HSC can provide a correct pointing but require manual intervention. So in case that you have observations in one of the ODs referred below, please contact the HSC Helpdesk for more information and support. Please refer to the HSC Helpdesk web link | |||||||
> > | ![]() | |||||||
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Changed: | |||||||||
< < | Anomalies in pointing products due to STR switch-overs and SVV resets | ||||||||
> > | Periods of anomalous pointing during the Herschel mission due to star-tracker switch-overs and lack of aberration correction. | ||||||||
Changed: | |||||||||
< < | |||||||||
> > | <----> | ||||||||
Rationale | |||||||||
Added: | |||||||||
> > | The pointing data of several ODs are affected by offsets due to two causes:
| ||||||||
STR switch-overs | |||||||||
Line: 42 to 50 | |||||||||
| |||||||||
Changed: | |||||||||
< < | -- MiguelSanchez - 30 May 2014 | ||||||||
> > | -- MiguelSanchez - 02 Jun 2014 |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anomalies in pointing products due to STR switch-overs and SVV resets | |||||||||||||||||||||||||||||||||
Line: 11 to 11 | |||||||||||||||||||||||||||||||||
STR switch-overs | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Line: 33 to 33 | |||||||||||||||||||||||||||||||||
SVV resets | |||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
-- MiguelSanchez - 30 May 2014 \ No newline at end of file |
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anomalies in pointing products due to STR switch-overs and SVV resets | |||||||||||||
Line: 11 to 11 | |||||||||||||
STR switch-overs | |||||||||||||
Added: | |||||||||||||
> > |
| ||||||||||||
SVV resets |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Anomalies in pointing products due to STR switch-overs and SVV resetsRationaleSTR switch-oversSVV resets-- MiguelSanchez - 30 May 2014 |