Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skipped targets | |||||||||||||||||
Added: | |||||||||||||||||
> > | Back to the main page | ||||||||||||||||
Target List: | |||||||||||||||||
Line: 588 to 590 | |||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > | Back to the main page | ||||||||||||||||
-- ![]() Comments |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Skipped targets | ||||||||||
Line: 28 to 28 | ||||||||||
Parameters: | ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 40 to 40 | ||||||||||
No PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor2 CRL 618PACS photometry: | ||||||||||
Changed: | ||||||||||
< < | ![]() ![]() | |||||||||
> > | ![]() ![]() | |||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor3 NGC 7027PACS photometry: | ||||||||||
Changed: | ||||||||||
< < | ![]() ![]() | |||||||||
> > | ![]() ![]() | |||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor4 NGC 6302No PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor5 CW LEOPACS photometry: | ||||||||||
Changed: | ||||||||||
< < | ![]() ![]() | |||||||||
> > | ![]() ![]() | |||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor24 IK TauPACS photometry: | ||||||||||
Changed: | ||||||||||
< < | ![]() ![]() | |||||||||
> > | ![]() ![]() | |||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
#MyAnchor7 AFGL 2688No PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor6 Omi CetPACS photometry: | ||||||||||
Changed: | ||||||||||
< < | ![]() ![]() | |||||||||
> > | ![]() ![]() | |||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor8 R DorNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor10 VY CMaPACS photometry: | ||||||||||
Changed: | ||||||||||
< < | ![]() ![]() | |||||||||
> > | ![]() ![]() | |||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor11 W HyaPACS photometry: | ||||||||||
Changed: | ||||||||||
< < | ![]() ![]() | |||||||||
> > | ![]() ![]() | |||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
#MyAnchor12 CeresNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor13 CybeleNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
#MyAnchor14 EuropaNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor15 HebeNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor16 HygeiaNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor17 JunoNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor18 PallasNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor19 ThisbeNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
#MyAnchor20 VestaNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor21 NeptuneNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor22 UranusNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
#MyAnchor23 Dark fieldNo PACS photometry available. | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Skipped targets | ||||||||
Line: 593 to 593 | ||||||||
Comments\ No newline at end of file | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Skipped targetsTarget List: |
Line: 1 to 1 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skipped targets | ||||||||||||||||||||||||||||
Line: 25 to 25 | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > |
Parameters:
| |||||||||||||||||||||||||||
AFGL 4106No PACS photometry available. | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Line: 75 to 83 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | #MyAnchor2 | |||||||||||||||||||||||||||
CRL 618PACS photometry:![]() ![]() | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Line: 111 to 119 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | #MyAnchor3 | |||||||||||||||||||||||||||
NGC 7027PACS photometry:![]() ![]() | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Line: 165 to 173 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | #MyAnchor4 | |||||||||||||||||||||||||||
NGC 6302No PACS photometry available. | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Line: 187 to 195 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | #MyAnchor5 | |||||||||||||||||||||||||||
CW LEOPACS photometry:![]() ![]() | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Line: 206 to 214 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | #MyAnchor24 | |||||||||||||||||||||||||||
IK TauPACS photometry:![]() ![]() | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | #MyAnchor7 | |||||||||||||||||||||||||||
AFGL 2688No PACS photometry available. | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Line: 259 to 267 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | #MyAnchor6 | |||||||||||||||||||||||||||
Omi CetPACS photometry:![]() ![]() | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
|